- +Blackrock Depths
- +Damage
- +All Bosses
- +Heroic
- +
- +All Classes
- +Any Hero Tree
- +All Factions
- +All Item Levels
- +Without Trash Skips
- +Without 3+ Min CD Restrictions
- Without 3+ Min CD Restrictions
- With 3+ Min CD Restrictions
- The restricted category limits the use of 3+ Minute CDs to prevent players from logging out between bosses.
Search Fights
Item Level
Only show ranks with an item level of at least and an item level of no more than .
Raid Size
Only show raids with at least players and no more than players.
Fight Length
Only show ranks with a fight length of at least seconds and no more than seconds.
Fight Date
Only show ranks that occurred after and no later than .
Raid Composition
Enter numbers in the fields to the left to restrict how many members can fill a specific role. Leave the fields blank to allow any number of players to fill the role.
Tanks Healers Melee DPS Ranged DPS
If you would like a spec to be considered, check the box next to that spec below. Leave the box unchecked if you don't care whether the spec is present or not. Use the field next to the spec to require that a specific number of that spec be present. Entering 0 in this field means that the spec must not be present.
Loading Data...
Rank | Name | Score |
---|---|---|
1 | 794.79 | |
2 | 759.54 | |
3 | 711.11 | |
4 | 676.28 | |
5 | 596.23 | |
6 | 583.48 | |
7 | 578.22 | |
8 | 547.33 | |
9 | 521.82 | |
10 | 499.73 |
Rank | Name | Score |
---|---|---|
1 | 914.18 | |
2 | 765.75 | |
3 | 665.63 | |
4 | 532.11 | |
5 | 497.09 | |
6 | 294.61 | |
7 | 233.85 | |
8 | 210.41 | |
9 | 195.08 | |
10 | 167.32 |
Rank | Name | Score |
---|---|---|
1 | 706.86 | |
2 | 636.99 | |
3 | 620.90 | |
4 | 547.80 | |
5 | 490.57 | |
6 | 469.54 | |
7 | 341.41 | |
8 | 327.49 | |
9 | 304.92 | |
10 | 264.48 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Class Talents | Spec Talents | Hero Talents | Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 624 | 2,327,943.6 | 12 | 1731467967246$Nov 13 | 202876$3:22 |
|
|
|
|||||
2 | 623 | 2,196,773.0 | 14 | 1729731885947$Oct 24 | 342423$5:42 |
|
|
|
|||||
3 | 620 | 2,104,989.0 | 15 | 1730310273399$Oct 30 | 250850$4:10 |
|
|
|
|||||
4 | 625 | 2,023,814.9 | 15 | 1729633309809$Oct 22 | 261818$4:21 |
|
|
|
|||||
5 | 627 | 2,001,286.1 | 15 | 1731637609479$Nov 15 | 241406$4:01 |
|
|
|
|||||
6 | 624 | 1,974,240.2 | 15 | 1730082473309$Oct 28 | 367769$6:07 |
|
|
|
|||||
7 | 632 | 1,897,099.7 | 13 | 1734923009628$Dec 23 | 189317$3:09 |
|
|
|
|||||
8 | 628 | 1,717,957.5 | 14 | 1730084707066$Oct 28 | 234264$3:54 |
|
|
|
2
$
![]() Power Infusion
2
|
||||
9 | 612 | 1,686,379.5 | 15 | 1731982120618$Nov 19 | 205420$3:25 |
|
|
|
2
$
![]() Power Infusion
2
|
||||
10 | 622 | 1,643,797.2 | 12 | 1729733995230$Oct 24 | 272654$4:32 |
|
|
|
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Class Talents | Spec Talents | Hero Talents | Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 631 | 2,336,293.8 | 15 | 1736218748523$Jan 7 | 348706$5:48 |
|
|
|
|||||
2 | 625 | 2,125,402.2 | 15 | 1729634041926$Oct 22 | 300946$5:00 |
|
|
|
|||||
3 | 621 | 1,941,946.8 | 14 | 1729733128110$Oct 24 | 331210$5:31 |
|
|
|
|||||
4 | 624 | 1,922,342.4 | 12 | 1731468423173$Nov 13 | 199261$3:19 |
|
|
|
|||||
5 | 628 | 1,893,155.4 | 15 | 1730085307521$Oct 28 | 210143$3:30 |
|
|
|
2
$
![]() Power Infusion
2
|
||||
6 | 623 | 1,830,063.9 | 14 | 1729733128110$Oct 24 | 331210$5:31 |
|
|
|
|||||
7 | 614 | 1,775,033.1 | 15 | 1731983661544$Nov 19 | 267070$4:27 |
|
|
|
3
$
![]() Power Infusion
3
|
||||
8 | 623 | 1,664,998.4 | 14 | 1729733128110$Oct 24 | 331210$5:31 |
|
|
|
|||||
9 | 620 | 1,657,118.7 | 13 | 1730311166198$Oct 30 | 269071$4:29 |
|
|
|
|||||
10 | 619 | 1,645,799.9 | 13 | 1730588946549$Nov 2 | 382294$6:22 |
|
|
|
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Class Talents | Spec Talents | Hero Talents | Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 627 | 1,275,859.9 | 15 | 1730338653065$Oct 31 | 190214$3:10 |
|
|
|
2
$
![]() Power Infusion
2
|
||||
2 | 622 | 1,109,527.6 | 12 | 1731468850405$Nov 13 | 205028$3:25 |
|
|
|
2
$
![]() Power Infusion
2
|
||||
3 | 623 | 1,038,907.3 | 14 | 1729734234073$Oct 24 | 292025$4:52 |
|
|
|
1
$
![]() Power Infusion
1
|
||||
4 | 628 | 1,022,542.7 | 15 | 1730085854687$Oct 28 | 252066$4:12 |
|
|
|
2
$
![]() Power Infusion
2
|
||||
5 | 625 | 1,007,407.4 | 15 | 1730338653065$Oct 31 | 190214$3:10 |
|
|
|
|||||
6 | 621 | 983,604.7 | 14 | 1729734234073$Oct 24 | 292025$4:52 |
|
|
|
|||||
7 | 625 | 890,262.4 | 14 | 1731639333798$Nov 15 | 236661$3:56 |
|
|
|
|||||
8 | 617 | 885,571.9 | 15 | 1730338653065$Oct 31 | 190214$3:10 |
|
|
|
|||||
9 | 624 | 867,705.7 | 12 | 1731468850405$Nov 13 | 205028$3:25 |
|
|
|
|||||
10 | 625 | 866,759.2 | 14 | 1729635749476$Oct 22 | 310760$5:10 |
|
|
|
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Class Talents | Spec Talents | Hero Talents | Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 624 | 1,932,402.3 | 15 | 1730339543918$Oct 31 | 240983$4:00 |
|
|
|
|||||
2 | 622 | 1,325,264.5 | 12 | 1731469711453$Nov 13 | 297405$4:57 |
|
|
|
2
$
![]() Power Infusion
2
|
||||
3 | 628 | 1,243,261.5 | 15 | 1730087031290$Oct 28 | 267363$4:27 |
|
|
|
2
$
![]() Power Infusion
2
|
||||
4 | 625 | 1,241,324.6 | 14 | 1731642469688$Nov 15 | 285305$4:45 |
|
|
|
|||||
5 | 614 | 1,144,102.2 | 15 | 1731987670625$Nov 19 | 266468$4:26 |
|
|
|
2
$
![]() Power Infusion
2
|
||||
6 | 625 | 1,141,404.9 | 15 | 1730339543918$Oct 31 | 240983$4:00 |
|
|
|
|||||
7 | 627 | 1,040,953.5 | 15 | 1730339543918$Oct 31 | 240983$4:00 |
|
|
|
2
$
![]() Power Infusion
2
|
||||
8 | 624 | 1,032,949.3 | 15 | 1731118740410$Nov 9 | 226792$3:46 |
|
|
|
|||||
9 | 626 | 1,026,388.1 | 14 | 1731642469688$Nov 15 | 285305$4:45 |
|
|
|
|||||
10 | 637 | 1,009,504.5 | 15 | 1736220388781$Jan 7 | 277589$4:37 |
|
|
|
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Class Talents | Spec Talents | Hero Talents | Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 625 | 1,757,945.3 | 15 | 1730339934999$Oct 31 | 244561$4:04 |
|
|
|
|||||
2 | 625 | 1,654,135.9 | 13 | 1732152660192$Nov 21 | 284701$4:44 |
|
|
|
|||||
3 | 622 | 1,468,037.1 | 10 | 1731895772632$Nov 18 | 265662$4:25 |
|
|
|
|||||
4 | 627 | 1,430,300.9 | 15 | 1730339934999$Oct 31 | 244561$4:04 |
|
|
|
2
$
![]() Power Infusion
2
|
||||
5 | 628 | 1,403,463.4 | 15 | 1730087736710$Oct 28 | 275613$4:35 |
|
|
|
2
$
![]() Power Infusion
2
|
||||
6 | 623 | 1,361,267.9 | 15 | 1730339934999$Oct 31 | 244561$4:04 |
|
|
|
|||||
7 | 624 | 1,353,165.4 | 15 | 1730339934999$Oct 31 | 244561$4:04 |
|
|
|
|||||
8 | 614 | 1,276,585.2 | 15 | 1729821835545$Oct 25 | 266163$4:26 |
|
|
|
2
$
![]() Power Infusion
2
|
||||
9 | 626 | 1,276,249.2 | 10 | 1731895772632$Nov 18 | 265662$4:25 |
|
|
|
|||||
10 | 624 | 1,092,488.6 | 15 | 1731119052649$Nov 9 | 249495$4:09 |
|
|
|
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Class Talents | Spec Talents | Hero Talents | Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 623 | 1,173,839.4 | 14 | 1729741580134$Oct 24 | 465125$7:45 |
|
|
|
|||||
2 | 628 | 1,142,627.2 | 15 | 1730088291271$Oct 28 | 430932$7:10 |
|
|
|
2
$
![]() Power Infusion
2
|
||||
3 | 624 | 1,004,042.5 | 15 | 1730340314753$Oct 31 | 529414$8:49 |
|
|
|
|||||
4 | 622 | 932,454.9 | 12 | 1729740466913$Oct 24 | 417224$6:57 |
|
|
|
|||||
5 | 627 | 927,161.5 | 15 | 1730340314753$Oct 31 | 529414$8:49 |
|
|
|
|||||
6 | 632 | 892,503.2 | 14 | 1734926559357$Dec 23 | 388239$6:28 |
|
|
|
|||||
7 | 627 | 797,207.8 | 10 | 1731896825111$Nov 18 | 356916$5:56 |
|
|
|
|||||
8 | 623 | 738,273.2 | 14 | 1729741580134$Oct 24 | 465125$7:45 |
|
|
|
|||||
9 | 627 | 735,768.9 | 10 | 1731896825111$Nov 18 | 356916$5:56 |
|
|
|
|||||
10 | 624 | 716,459.5 | 15 | 1731119416722$Nov 9 | 392127$6:32 |
|
|
|
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Class Talents | Spec Talents | Hero Talents | Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 624 | 1,285,110.3 | 15 | 1730342050796$Oct 31 | 196394$3:16 |
|
|
|
|||||
2 | 628 | 1,229,714.3 | 15 | 1730090026618$Oct 28 | 242394$4:02 |
|
|
|
2
$
![]() Power Infusion
2
|
||||
3 | 625 | 1,153,119.7 | 15 | 1730342050796$Oct 31 | 196394$3:16 |
|
|
|
1
$
![]() Power Infusion
1
|
||||
4 | 622 | 1,098,626.8 | 12 | 1729743967062$Oct 24 | 172748$2:52 |
|
|
|
|||||
5 | 624 | 1,027,773.0 | 15 | 1731120421805$Nov 9 | 186975$3:06 |
|
|
|
|||||
6 | 627 | 981,544.2 | 15 | 1730342050796$Oct 31 | 196394$3:16 |
|
|
|
|||||
7 | 622 | 942,524.9 | 10 | 1731897991359$Nov 18 | 272790$4:32 |
|
|
|
|||||
8 | 614 | 883,922.4 | 15 | 1729824225770$Oct 25 | 274468$4:34 |
|
|
|
|||||
9 | 632 | 860,896.8 | 15 | 1734931728157$Dec 23 | 265651$4:25 |
|
|
|
|||||
10 | 618 | 846,836.2 | 15 | 1730342050796$Oct 31 | 196394$3:16 |
|
|
|
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Class Talents | Spec Talents | Hero Talents | Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 624 | 1,410,194.5 | 15 | 1730343605508$Oct 31 | 283574$4:43 |
|
|
|
|||||
2 | 628 | 1,119,320.0 | 15 | 1730091208807$Oct 28 | 311589$5:11 |
|
|
|
1
$
![]() Power Infusion
1
|
||||
3 | 626 | 1,096,069.2 | 10 | 1731900468533$Nov 18 | 357460$5:57 |
|
|
|
|||||
4 | 621 | 1,020,803.7 | 15 | 1730343605508$Oct 31 | 283574$4:43 |
|
|
|
|||||
5 | 632 | 1,018,607.8 | 15 | 1734933585631$Dec 23 | 276791$4:36 |
|
|
|
|||||
6 | 624 | 979,901.2 | 15 | 1731122182518$Nov 9 | 255412$4:15 |
|
|
|
|||||
7 | 627 | 972,553.2 | 15 | 1730343605508$Oct 31 | 283574$4:43 |
|
|
|
|||||
8 | 627 | 827,408.8 | 15 | 1730343605508$Oct 31 | 283574$4:43 |
|
|
|
|||||
9 | 627 | 733,000.1 | 10 | 1731900468533$Nov 18 | 357460$5:57 |
|
|
|
|||||
10 | 625 | 714,498.5 | 15 | 1730343605508$Oct 31 | 283574$4:43 |
|
|
|
2
$
![]() Power Infusion
2
|
To learn more about how rankings work on the site, you can read the rankings guide. A rank with a dark gold background is considered "at risk", since it is using tricks that will likely be hotfixed at some point in the future. If an in-game hotfix is released, then the rank will be removed. Removed ranks have a dark red background.