- +Antorus, The Burning Throne
- +Damage
- +All Bosses
- +Mythic
- +
- +All Classes
- +All Factions
- +All Item Levels
- +Normal Artifacts
- +Without Trash Skips
- +Without 3+ Min CD Restrictions
- Without 3+ Min CD Restrictions
- With 3+ Min CD Restrictions
- The restricted category limits the use of 3+ Minute CDs to prevent players from logging out between bosses.
Search Fights
Item Level
Only show ranks with an item level of at least and an item level of no more than .
Raid Size
Only show raids with at least players and no more than players.
Fight Length
Only show ranks with a fight length of at least seconds and no more than seconds.
Fight Date
Only show ranks that occurred after and no later than .
Raid Composition
Enter numbers in the fields to the left to restrict how many members can fill a specific role. Leave the fields blank to allow any number of players to fill the role.
Tanks Healers Melee DPS Ranged DPS
If you would like a spec to be considered, check the box next to that spec below. Leave the box unchecked if you don't care whether the spec is present or not. Use the field next to the spec to require that a specific number of that spec be present. Entering 0 in this field means that the spec must not be present.
Loading Data...
Rank | Name | Score |
---|---|---|
1 | 878.53 | |
2 | 876.30 | |
3 | 874.20 | |
4 | 872.59 | |
5 | 859.81 | |
6 | 839.61 | |
7 | 832.56 | |
8 | 828.67 | |
9 | 820.67 | |
10 | 809.46 |
Rank | Name | Score |
---|---|---|
1 | 930.16 | |
2 | 825.53 | |
3 | 811.42 | |
4 | 723.04 | |
5 | 685.86 | |
6 | 614.76 | |
7 | 547.61 | |
8 | 508.77 | |
9 | 453.71 | |
10 | 422.47 |
Rank | Name | Score |
---|---|---|
1 | 812.21 | |
2 | 755.56 | |
3 | 730.20 | |
4 | 719.25 | |
5 | 614.68 | |
6 | 568.33 | |
7 | 555.05 | |
8 | 537.98 | |
9 | 514.04 | |
10 | 431.89 |
Rank | Name | Ilvl
| DPS
| Date
| Duration
| Talents
| Trnk
| Leg
| ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 977 | 2,602,730.0 | 1528245012224$Jun 6 | 224051$3:44 | ||||||
2 | 974 | 2,569,570.0 | 1525219587662$May 2 | 206696$3:26 | ||||||
3 | 977 | 2,503,440.0 | 1529453274039$Jun 20 | 213200$3:33 | ||||||
4 | 968 | 2,421,140.0 | 1520989392072$Mar 14 | 228205$3:48 | ||||||
5 | 974 | 2,411,370.0 | 1528851933508$Jun 13 | 230462$3:50 | ||||||
6 | 977 | 2,334,320.0 | 1525824417037$May 9 | 209801$3:29 | ||||||
7 | 977 | 2,318,520.0 | 1528246960649$Jun 6 | 262797$4:22 | ||||||
8 | 970 | 2,317,470.0 | 1529457498668$Jun 20 | 230133$3:50 | ||||||
9 | 973 | 2,309,960.0 | 1524011795904$Apr 18 | 213742$3:33 | ||||||
10 | 971 | 2,283,420.0 | 1528848676048$Jun 13 | 216800$3:36 |
Rank | Name | Ilvl
| DPS
| Date
| Duration
| Talents
| Trnk
| Leg
| ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 978 | 2,898,370.0 | 1529629769356$Jun 22 | 218241$3:38 | ||||||
2 | 980 | 2,886,580.0 | 1524615480071$Apr 25 | 211815$3:31 | ||||||
3 | 971 | 2,665,920.0 | 1526700885248$May 19 | 238135$3:58 | ||||||
4 | 971 | 2,651,970.0 | 1520989945185$Mar 14 | 268711$4:28 | ||||||
5 | 966 | 2,626,010.0 | 1518575808960$Feb 14 | 252973$4:12 | ||||||
6 | 973 | 2,594,810.0 | 1527034532399$May 23 | 219751$3:39 | ||||||
7 | 979 | 2,590,570.0 | 1525220397155$May 2 | 196702$3:16 | ||||||
8 | 968 | 2,560,380.0 | 1521597241918$Mar 21 | 256331$4:16 | ||||||
9 | 977 | 2,555,790.0 | 1528257653907$Jun 6 | 205122$3:25 | ||||||
10 | 961 | 2,511,940.0 | 1524010838260$Apr 18 | 200752$3:20 |
Rank | Name | Ilvl
| DPS
| Date
| Duration
| Talents
| Trnk
| Leg
| ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 970 | 4,092,370.0 | 1527814453274$Jun 1 | 461457$7:41 | ||||||
2 | 975 | 3,926,030.0 | 1523411577971$Apr 11 | 316107$5:16 | ||||||
3 | 977 | 3,557,480.0 | 1520990743929$Mar 14 | 312469$5:12 | ||||||
4 | 974 | 3,480,340.0 | 1526430978379$May 16 | 325294$5:25 | ||||||
5 | 976 | 3,472,600.0 | 1528857932719$Jun 13 | 311508$5:11 | ||||||
6 | 977 | 3,384,110.0 | 1527814453274$Jun 1 | 461457$7:41 | ||||||
7 | 966 | 3,370,730.0 | 1524448748386$Apr 23 | 474274$7:54 | ||||||
8 | 965 | 3,367,210.0 | 1524789637768$Apr 27 | 437112$7:17 | ||||||
9 | 980 | 3,296,990.0 | 1525221243254$May 2 | 297369$4:57 | ||||||
10 | 961 | 3,257,860.0 | 1514427540358$Dec 28 | 423568$7:03 |
Rank | Name | Ilvl
| DPS
| Date
| Duration
| Talents
| Trnk
| Leg
| ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 980 | 4,729,170.0 | 1525834662297$May 9 | 521540$8:41 | ||||||
2 | 965 | 4,137,650.0 | 1525221084348$May 2 | 530687$8:50 | ||||||
3 | 970 | 3,926,310.0 | 1523413979004$Apr 11 | 524500$8:44 | ||||||
4 | 972 | 3,860,140.0 | 1523411725658$Apr 11 | 540061$9:00 | ||||||
5 | 977 | 3,851,540.0 | 1520991625616$Mar 14 | 489650$8:09 | ||||||
6 | 966 | 3,833,400.0 | 1522194925524$Mar 27 | 534687$8:54 | ||||||
7 | 960 | 3,611,050.0 | 1517631566642$Feb 3 | 528564$8:48 | ||||||
8 | 971 | 3,479,360.0 | 1524706921700$Apr 26 | 518023$8:38 | ||||||
9 | 965 | 3,442,750.0 | 1520042462559$Mar 3 | 515448$8:35 | ||||||
10 | 975 | 3,436,480.0 | 1525223263213$May 2 | 489860$8:09 |
Rank | Name | Ilvl
| DPS
| Date
| Duration
| Talents
| Trnk
| Leg
| ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 976 | 2,750,980.0 | 1528858788529$Jun 13 | 322773$5:22 | ||||||
2 | 972 | 2,653,320.0 | 1521594003608$Mar 21 | 398388$6:38 | ||||||
3 | 974 | 2,653,200.0 | 1523412832455$Apr 11 | 390732$6:30 | ||||||
4 | 978 | 2,599,080.0 | 1525222250591$May 2 | 345821$5:45 | ||||||
5 | 971 | 2,518,490.0 | 1519786182357$Feb 28 | 347217$5:47 | ||||||
6 | 980 | 2,515,180.0 | 1525222250591$May 2 | 345821$5:45 | ||||||
7 | 975 | 2,506,110.0 | 1519786182357$Feb 28 | 347217$5:47 | ||||||
8 | 972 | 2,470,200.0 | 1528081285935$Jun 4 | 346808$5:46 | ||||||
9 | 972 | 2,454,280.0 | 1528858788529$Jun 13 | 322773$5:22 | ||||||
10 | 969 | 2,447,270.0 | 1516241317158$Jan 18 | 427921$7:07 |
Rank | Name | Ilvl
| DPS
| Date
| Duration
| Talents
| Trnk
| Leg
| ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 969 | 1,904,120.0 | 1521597748801$Mar 21 | 409228$6:49 | ||||||
2 | 968 | 1,839,150.0 | 1521597750327$Mar 21 | 409198$6:49 | ||||||
3 | 980 | 1,835,790.0 | 1527047612990$May 23 | 436813$7:16 | ||||||
4 | 978 | 1,819,380.0 | 1528336223172$Jun 7 | 427069$7:07 | ||||||
5 | 971 | 1,792,340.0 | 1520393268396$Mar 7 | 396890$6:36 | ||||||
6 | 973 | 1,751,400.0 | 1519792818796$Feb 28 | 409477$6:49 | ||||||
7 | 974 | 1,742,950.0 | 1525224139959$May 2 | 450400$7:30 | ||||||
8 | 977 | 1,702,650.0 | 1529463643102$Jun 20 | 422674$7:02 | ||||||
9 | 975 | 1,695,330.0 | 1521597499114$Mar 21 | 420996$7:00 | ||||||
10 | 970 | 1,681,320.0 | 1529463643102$Jun 20 | 422674$7:02 |
Rank | Name | Ilvl
| DPS
| Date
| Duration
| Talents
| Trnk
| Leg
| ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 971 | 2,650,930.0 | 1525911471420$May 10 | 442208$7:22 | ||||||
2 | 970 | 2,603,470.0 | 1529548417814$Jun 21 | 427969$7:07 | ||||||
3 | 977 | 2,532,340.0 | 1529548417814$Jun 21 | 427969$7:07 | ||||||
4 | 975 | 2,490,700.0 | 1522807193553$Apr 4 | 458664$7:38 | ||||||
5 | 973 | 2,480,640.0 | 1524621822148$Apr 25 | 436756$7:16 | ||||||
6 | 973 | 2,472,620.0 | 1528943843219$Jun 14 | 496756$8:16 | ||||||
7 | 969 | 2,440,070.0 | 1522200827731$Mar 28 | 424517$7:04 | ||||||
8 | 975 | 2,430,620.0 | 1522200827731$Mar 28 | 424517$7:04 | ||||||
9 | 972 | 2,409,090.0 | 1527652461498$May 30 | 428904$7:08 | ||||||
10 | 978 | 2,405,990.0 | 1527652461498$May 30 | 428904$7:08 |
Rank | Name | Ilvl
| DPS
| Date
| Duration
| Talents
| Trnk
| Leg
| ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 976 | 2,866,880.0 | 1528858079918$Jun 13 | 233484$3:53 | ||||||
2 | 978 | 2,662,730.0 | 1523495345067$Apr 12 | 241346$4:01 | ||||||
3 | 969 | 2,648,760.0 | 1526088849864$May 12 | 239596$3:59 | ||||||
4 | 970 | 2,626,790.0 | 1526439375331$May 16 | 221248$3:41 | ||||||
5 | 972 | 2,594,680.0 | 1527123204729$May 24 | 244048$4:04 | ||||||
6 | 976 | 2,582,580.0 | 1526439375331$May 16 | 221248$3:41 | ||||||
7 | 972 | 2,570,620.0 | 1528858079918$Jun 13 | 233484$3:53 | ||||||
8 | 975 | 2,541,280.0 | 1520477657447$Mar 8 | 237128$3:57 | ||||||
9 | 971 | 2,535,450.0 | 1522809789248$Apr 4 | 237463$3:57 | ||||||
10 | 977 | 2,506,200.0 | 1529467735232$Jun 20 | 225956$3:45 |
Rank | Name | Ilvl
| DPS
| Date
| Duration
| Talents
| Trnk
| Leg
| ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 978 | 3,792,130.0 | 1522207368399$Mar 28 | 460469$7:40 | ||||||
2 | 981 | 3,564,950.0 | 1528850140351$Jun 13 | 451252$7:31 | ||||||
3 | 976 | 3,370,210.0 | 1522207368399$Mar 28 | 460469$7:40 | ||||||
4 | 965 | 3,211,370.0 | 1516585956515$Jan 22 | 459709$7:39 | ||||||
5 | 978 | 3,153,420.0 | 1529550403438$Jun 21 | 454943$7:34 | ||||||
6 | 961 | 3,120,640.0 | 1524016734674$Apr 18 | 434268$7:14 | ||||||
7 | 974 | 3,077,550.0 | 1524186607107$Apr 20 | 422289$7:02 | ||||||
8 | 973 | 2,979,700.0 | 1521683618158$Mar 22 | 437368$7:17 | ||||||
9 | 972 | 2,882,060.0 | 1517373760593$Jan 31 | 461192$7:41 | ||||||
10 | 966 | 2,734,970.0 | 1521602885799$Mar 21 | 428111$7:08 |
Rank | Name | Ilvl
| DPS
| Date
| Duration
| Talents
| Trnk
| Leg
| ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 981 | 3,115,780.0 | 1527038395110$May 23 | 451813$7:31 | ||||||
2 | 978 | 2,982,970.0 | 1529458305700$Jun 20 | 459686$7:39 | ||||||
3 | 971 | 2,769,470.0 | 1529119126678$Jun 16 | 473432$7:53 | ||||||
4 | 972 | 2,605,220.0 | 1529456132407$Jun 20 | 449332$7:29 | ||||||
5 | 975 | 2,516,170.0 | 1529458305700$Jun 20 | 459686$7:39 | ||||||
6 | 979 | 2,511,790.0 | 1526518288830$May 17 | 451769$7:31 | ||||||
7 | 978 | 2,452,270.0 | 1529456132407$Jun 20 | 449332$7:29 | ||||||
8 | 976 | 2,416,200.0 | 1529027750944$Jun 15 | 447151$7:27 | ||||||
9 | 970 | 2,370,990.0 | 1521679969882$Mar 22 | 469763$7:49 | ||||||
10 | 980 | 2,217,160.0 | 1527038395110$May 23 | 451813$7:31 |
Rank | Name | Ilvl
| DPS
| Date
| Duration
| Talents
| Trnk
| Leg
| ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 975 | 2,231,190.0 | 1528856179428$Jun 13 | 604497$10:04 | ||||||
2 | 976 | 2,175,300.0 | 1529544287788$Jun 21 | 636539$10:36 | ||||||
3 | 976 | 2,165,830.0 | 1523409528452$Apr 11 | 640053$10:40 | ||||||
4 | 977 | 2,164,350.0 | 1527644116358$May 30 | 617204$10:17 | ||||||
5 | 977 | 2,150,260.0 | 1528856179428$Jun 13 | 604497$10:04 | ||||||
6 | 976 | 2,145,000.0 | 1524102938013$Apr 19 | 653226$10:53 | ||||||
7 | 979 | 2,121,550.0 | 1524102938013$Apr 19 | 653226$10:53 | ||||||
8 | 979 | 2,112,570.0 | 1528252503790$Jun 6 | 627659$10:27 | ||||||
9 | 980 | 2,087,970.0 | 1527044400550$May 23 | 619572$10:19 | ||||||
10 | 975 | 2,087,470.0 | 1519360461121$Feb 23 | 653086$10:53 |
To learn more about how rankings work on the site, you can read the rankings guide. A rank with a dark gold background is considered "at risk", since it is using tricks that will likely be hotfixed at some point in the future. If an in-game hotfix is released, then the rank will be removed. Removed ranks have a dark red background.