- +Antorus, The Burning Throne
- +Damage
- +All Bosses
- +Normal
- +
- +All Classes
- +Alliance
- +All Item Levels
- +Normal Artifacts
- +Without Trash Skips
- +Without 3+ Min CD Restrictions
- Without 3+ Min CD Restrictions
- With 3+ Min CD Restrictions
- The restricted category limits the use of 3+ Minute CDs to prevent players from logging out between bosses.
Search Fights
Item Level
Only show ranks with an item level of at least and an item level of no more than .
Raid Size
Only show raids with at least players and no more than players.
Fight Length
Only show ranks with a fight length of at least seconds and no more than seconds.
Fight Date
Only show ranks that occurred after and no later than .
Raid Composition
Enter numbers in the fields to the left to restrict how many members can fill a specific role. Leave the fields blank to allow any number of players to fill the role.
Tanks Healers Melee DPS Ranged DPS
If you would like a spec to be considered, check the box next to that spec below. Leave the box unchecked if you don't care whether the spec is present or not. Use the field next to the spec to require that a specific number of that spec be present. Entering 0 in this field means that the spec must not be present.
Loading Data...
Rank | Name | Score |
---|---|---|
1 | 883.04 | |
2 | 871.42 | |
3 | 841.59 | |
4 | 840.72 | |
5 | 838.29 | |
6 | 837.06 | |
7 | 830.98 | |
8 | 822.88 | |
9 | 815.18 | |
10 | 814.72 |
Rank | Name | Score |
---|---|---|
1 | 787.75 | |
2 | 784.07 | |
3 | 757.37 | |
4 | 737.76 | |
5 | 719.48 | |
6 | 682.39 | |
7 | 640.96 | |
8 | 634.85 | |
9 | 623.85 | |
10 | 620.97 |
Rank | Name | Score |
---|---|---|
1 | 786.03 | |
2 | 753.42 | |
3 | 734.57 | |
4 | 712.19 | |
5 | 688.80 | |
6 | 684.92 | |
7 | 665.27 | |
8 | 650.00 | |
9 | 637.53 | |
10 | 609.26 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Talents
| Trnk
| Leg
| ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 965 | 2,174,620.0 | 14 | 1524880295073$Apr 28 | 200177$3:20 | ||||||
2 | 964 | 2,153,090.0 | 15 | 1517630153311$Feb 3 | 184043$3:04 | ||||||
3 | 969 | 2,143,970.0 | 14 | 1523985824094$Apr 17 | 168891$2:48 | ||||||
4 | 971 | 2,125,600.0 | 14 | 1518942215886$Feb 18 | 199546$3:19 | ||||||
5 | 965 | 2,123,170.0 | 18 | 1519857298379$Feb 28 | 172188$2:52 | ||||||
6 | 966 | 2,084,260.0 | 25 | 1523452946289$Apr 11 | 202298$3:22 |
|
|
||||
7 | 967 | 2,034,540.0 | 13 | 1520128374982$Mar 4 | 192879$3:12 | ||||||
8 | 956 | 1,997,900.0 | 20 | 1515538857991$Jan 9 | 167500$2:47 | ||||||
9 | 962 | 1,976,360.0 | 15 | 1519751383639$Feb 27 | 207179$3:27 | ||||||
10 | 965 | 1,965,320.0 | 14 | 1521329170763$Mar 17 | 252127$4:12 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Talents
| Trnk
| Leg
| ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 958 | 2,682,860.0 | 21 | 1516399605257$Jan 19 | 125117$2:05 | ||||||
2 | 966 | 2,513,410.0 | 22 | 1519501963486$Feb 24 | 255173$4:15 | ||||||
3 | 963 | 2,502,720.0 | 19 | 1519518828114$Feb 25 | 235881$3:55 | ||||||
4 | 965 | 2,451,190.0 | 19 | 1527727846500$May 31 | 282375$4:42 | ||||||
5 | 966 | 2,428,950.0 | 26 | 1523453451004$Apr 11 | 192481$3:12 | ||||||
6 | 960 | 2,410,630.0 | 22 | 1518376712109$Feb 11 | 175697$2:55 | ||||||
7 | 960 | 2,399,070.0 | 19 | 1515896395711$Jan 14 | 186860$3:06 | ||||||
8 | 958 | 2,396,020.0 | 12 | 1517177220709$Jan 28 | 241821$4:01 | ||||||
9 | 973 | 2,285,040.0 | 19 | 1528047917243$Jun 3 | 209903$3:29 | ||||||
10 | 969 | 2,264,820.0 | 15 | 1520898248080$Mar 12 | 195592$3:15 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Talents
| Trnk
| Leg
| ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 965 | 2,971,640.0 | 20 | 1519519708217$Feb 25 | 345080$5:45 | ||||||
2 | 966 | 2,922,980.0 | 30 | 1520719498801$Mar 10 | 363913$6:03 | ||||||
3 | 967 | 2,881,550.0 | 15 | 1524881525267$Apr 28 | 271386$4:31 | ||||||
4 | 965 | 2,871,460.0 | 17 | 1518974617554$Feb 18 | 302703$5:02 | ||||||
5 | 953 | 2,830,540.0 | 28 | 1517363164649$Jan 31 | 252486$4:12 | ||||||
6 | 964 | 2,812,500.0 | 15 | 1524881525267$Apr 28 | 271386$4:31 | ||||||
7 | 964 | 2,788,220.0 | 14 | 1521612030445$Mar 21 | 382862$6:22 | ||||||
8 | 960 | 2,787,000.0 | 20 | 1523065916282$Apr 7 | 510083$8:30 | ||||||
9 | 961 | 2,750,560.0 | 24 | 1517708709903$Feb 4 | 304216$5:04 | ||||||
10 | 969 | 2,694,460.0 | 14 | 1520898809468$Mar 12 | 251287$4:11 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Talents
| Trnk
| Leg
| ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 968 | 2,292,850.0 | 16 | 1489225734419$Mar 11 | 311496$5:11 | ||||||
2 | 956 | 2,130,120.0 | 19 | 1516562146458$Jan 21 | 304076$5:04 | ||||||
3 | 951 | 2,102,380.0 | 18 | 1512698248020$Dec 8 | 298193$4:58 | ||||||
4 | 948 | 2,070,130.0 | 19 | 1519262853351$Feb 22 | 301886$5:01 | ||||||
5 | 967 | 2,043,230.0 | 16 | 1524882230731$Apr 28 | 307041$5:07 | ||||||
6 | 957 | 1,964,990.0 | 19 | 1521323391436$Mar 17 | 287626$4:47 | ||||||
7 | 960 | 1,949,280.0 | 24 | 1518053931183$Feb 8 | 310472$5:10 | ||||||
8 | 949 | 1,798,430.0 | 29 | 1517364257790$Jan 31 | 284211$4:44 | ||||||
9 | 956 | 1,736,590.0 | 15 | 1517106348576$Jan 28 | 284782$4:44 | ||||||
10 | 938 | 1,734,130.0 | 23 | 1511919528166$Nov 29 | 351194$5:51 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Talents
| Trnk
| Leg
| ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 965 | 2,487,340.0 | 19 | 1519503406781$Feb 24 | 351740$5:51 | ||||||
2 | 966 | 2,421,370.0 | 20 | 1523067746081$Apr 7 | 459864$7:39 | ||||||
3 | 968 | 2,339,600.0 | 17 | 1523127303313$Apr 7 | 306472$5:06 | ||||||
4 | 968 | 2,155,210.0 | 20 | 1521228485046$Mar 16 | 374693$6:14 | ||||||
5 | 972 | 2,120,350.0 | 26 | 1525017874570$Apr 29 | 269692$4:29 | ||||||
6 | 951 | 2,079,140.0 | 28 | 1517363804155$Jan 31 | 282807$4:42 | ||||||
7 | 948 | 2,074,630.0 | 23 | 1514744683477$Dec 31 | 394629$6:34 | ||||||
8 | 965 | 2,068,550.0 | 15 | 1520017029254$Mar 2 | 278789$4:38 | ||||||
9 | 969 | 2,062,500.0 | 16 | 1520899473795$Mar 13 | 278543$4:38 | ||||||
10 | 958 | 2,045,620.0 | 19 | 1515898604058$Jan 14 | 328593$5:28 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Talents
| Trnk
| Leg
| ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 962 | 1,885,530.0 | 28 | 1522154254911$Mar 27 | 317981$5:17 | ||||||
2 | 966 | 1,798,410.0 | 17 | 1519859444382$Feb 28 | 196686$3:16 | ||||||
3 | 951 | 1,782,420.0 | 29 | 1514929031241$Jan 2 | 241871$4:01 | ||||||
4 | 973 | 1,725,630.0 | 21 | 1529106927118$Jun 15 | 315846$5:15 | ||||||
5 | 965 | 1,723,000.0 | 16 | 1524883347767$Apr 28 | 356232$5:56 | ||||||
6 | 960 | 1,721,380.0 | 15 | 1515122709258$Jan 5 | 307418$5:07 | ||||||
7 | 960 | 1,690,710.0 | 23 | 1518378898414$Feb 11 | 264329$4:24 | ||||||
8 | 969 | 1,688,890.0 | 21 | 1520809737693$Mar 11 | 263458$4:23 | ||||||
9 | 972 | 1,684,390.0 | 19 | 1527731331511$May 31 | 340012$5:40 | ||||||
10 | 966 | 1,663,790.0 | 25 | 1523456174460$Apr 11 | 250006$4:10 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Talents
| Trnk
| Leg
| ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 967 | 2,319,140.0 | 18 | 1519264736667$Feb 22 | 503187$8:23 | ||||||
2 | 965 | 2,148,370.0 | 17 | 1519859857772$Feb 28 | 230017$3:50 | ||||||
3 | 963 | 2,111,430.0 | 29 | 1522155139145$Mar 27 | 401002$6:41 | ||||||
4 | 970 | 2,053,810.0 | 18 | 1519264736667$Feb 22 | 503187$8:23 | ||||||
5 | 962 | 2,020,450.0 | 17 | 1521324601817$Mar 17 | 375105$6:15 | ||||||
6 | 956 | 1,944,710.0 | 20 | 1516564899094$Jan 21 | 464585$7:44 | ||||||
7 | 965 | 1,938,220.0 | 17 | 1524884019274$Apr 28 | 386596$6:26 | ||||||
8 | 958 | 1,932,680.0 | 12 | 1517180658196$Jan 28 | 355729$5:55 | ||||||
9 | 968 | 1,912,330.0 | 16 | 1523128961449$Apr 7 | 379728$6:19 | ||||||
10 | 959 | 1,912,030.0 | 14 | 1516502227203$Jan 21 | 486508$8:06 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Talents
| Trnk
| Leg
| ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 973 | 2,189,660.0 | 20 | 1529445644757$Jun 19 | 265311$4:25 | ||||||
2 | 974 | 2,174,010.0 | 25 | 1526966459997$May 22 | 190027$3:10 | ||||||
3 | 967 | 2,159,250.0 | 15 | 1523130240085$Apr 7 | 229918$3:49 | ||||||
4 | 969 | 2,127,130.0 | 22 | 1520810989111$Mar 11 | 232818$3:52 | ||||||
5 | 967 | 2,112,270.0 | 17 | 1521438394206$Mar 19 | 248827$4:08 | ||||||
6 | 956 | 2,100,460.0 | 14 | 1520740392133$Mar 11 | 227277$3:47 | ||||||
7 | 972 | 2,091,340.0 | 24 | 1525019934525$Apr 29 | 190753$3:10 | ||||||
8 | 964 | 2,083,180.0 | 14 | 1524281358705$Apr 21 | 247073$4:07 | ||||||
9 | 965 | 2,023,970.0 | 15 | 1518394432779$Feb 12 | 297040$4:57 | ||||||
10 | 966 | 2,019,630.0 | 27 | 1523458122396$Apr 11 | 215424$3:35 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Talents
| Trnk
| Leg
| ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 967 | 2,809,000.0 | 20 | 1520632448845$Mar 9 | 421063$7:01 | ||||||
2 | 967 | 2,484,220.0 | 18 | 1525037589739$Apr 29 | 444087$7:24 | ||||||
3 | 958 | 2,325,670.0 | 12 | 1517182283409$Jan 28 | 479585$7:59 | ||||||
4 | 953 | 2,172,080.0 | 21 | 1516348692808$Jan 19 | 354908$5:54 | ||||||
5 | 961 | 2,169,340.0 | 23 | 1522351000908$Mar 29 | 312083$5:12 | ||||||
6 | 965 | 2,154,410.0 | 15 | 1517108677505$Jan 28 | 312494$5:12 | ||||||
7 | 953 | 2,119,350.0 | 24 | 1517270294341$Jan 29 | 400080$6:40 | ||||||
8 | 974 | 2,091,230.0 | 25 | 1529483952424$Jun 20 | 234438$3:54 | ||||||
9 | 966 | 2,070,340.0 | 22 | 1520376125790$Mar 6 | 264021$4:24 | ||||||
10 | 964 | 2,038,750.0 | 14 | 1521618349171$Mar 21 | 462370$7:42 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Talents
| Trnk
| Leg
| ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 971 | 2,084,120.0 | 20 | 1526331632954$May 14 | 274344$4:34 | ||||||
2 | 966 | 1,885,800.0 | 22 | 1525146283827$May 1 | 317924$5:17 | ||||||
3 | 973 | 1,881,670.0 | 19 | 1525929479202$May 10 | 280808$4:40 | ||||||
4 | 959 | 1,830,450.0 | 23 | 1521509274253$Mar 20 | 299139$4:59 | ||||||
5 | 963 | 1,822,160.0 | 18 | 1521330046061$Mar 17 | 315670$5:15 | ||||||
6 | 967 | 1,820,380.0 | 17 | 1521439874316$Mar 19 | 339016$5:39 | ||||||
7 | 965 | 1,813,200.0 | 18 | 1521330046061$Mar 17 | 315670$5:15 | ||||||
8 | 969 | 1,795,540.0 | 21 | 1520813571411$Mar 12 | 341777$5:41 | ||||||
9 | 965 | 1,779,090.0 | 17 | 1524886218361$Apr 28 | 325618$5:25 | ||||||
10 | 964 | 1,757,300.0 | 30 | 1522169723869$Mar 27 | 280423$4:40 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Talents
| Trnk
| Leg
| ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 972 | 2,144,300.0 | 21 | 1526947418715$May 22 | 631348$10:31 | ||||||
2 | 954 | 2,071,600.0 | 27 | 1518580877864$Feb 14 | 550256$9:10 | ||||||
3 | 965 | 2,012,980.0 | 30 | 1522740438216$Apr 3 | 584133$9:44 | ||||||
4 | 965 | 2,012,320.0 | 19 | 1521330629810$Mar 17 | 501747$8:21 | ||||||
5 | 971 | 1,991,560.0 | 25 | 1528171606528$Jun 5 | 516494$8:36 | ||||||
6 | 970 | 1,976,020.0 | 25 | 1521390924596$Mar 18 | 471796$7:51 | ||||||
7 | 962 | 1,969,270.0 | 16 | 1523132115390$Apr 7 | 578789$9:38 | ||||||
8 | 968 | 1,963,630.0 | 15 | 1517470492414$Feb 1 | 466017$7:46 | ||||||
9 | 965 | 1,955,130.0 | 17 | 1524886663324$Apr 28 | 561437$9:21 | ||||||
10 | 957 | 1,932,560.0 | 21 | 1516933046178$Jan 26 | 500883$8:20 |
To learn more about how rankings work on the site, you can read the rankings guide. A rank with a dark gold background is considered "at risk", since it is using tricks that will likely be hotfixed at some point in the future. If an in-game hotfix is released, then the rank will be removed. Removed ranks have a dark red background.