- +Antorus, The Burning Throne
- +Damage
- +All Bosses
- +Heroic
- +
- +All Classes
- +All Factions
- +956-958 Item Level
- +Normal Artifacts
- +Without Trash Skips
- +Without 3+ Min CD Restrictions
- Without 3+ Min CD Restrictions
- With 3+ Min CD Restrictions
- The restricted category limits the use of 3+ Minute CDs to prevent players from logging out between bosses.
Search Fights
Item Level
Only show ranks with an item level of at least and an item level of no more than .
Raid Size
Only show raids with at least players and no more than players.
Fight Length
Only show ranks with a fight length of at least seconds and no more than seconds.
Fight Date
Only show ranks that occurred after and no later than .
Raid Composition
Enter numbers in the fields to the left to restrict how many members can fill a specific role. Leave the fields blank to allow any number of players to fill the role.
Tanks Healers Melee DPS Ranged DPS
If you would like a spec to be considered, check the box next to that spec below. Leave the box unchecked if you don't care whether the spec is present or not. Use the field next to the spec to require that a specific number of that spec be present. Entering 0 in this field means that the spec must not be present.
Loading Data...
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Talents
| Trnk
| Leg
| ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 956 | 2,121,030.0 | 20 | 1525796262005$May 8 | 217176$3:37 | ||||||
2 | 957 | 2,051,980.0 | 19 | 1516757833112$Jan 24 | 211846$3:31 | ||||||
3 | 957 | 2,048,450.0 | 26 | 1513735246797$Dec 20 | 198433$3:18 | ||||||
4 | 956 | 2,039,120.0 | 17 | 1520661634153$Mar 10 | 249531$4:09 | ||||||
5 | 958 | 2,024,310.0 | 30 | 1513136470732$Dec 13 | 230215$3:50 | ||||||
6 | 956 | 2,002,690.0 | 20 | 1515633169580$Jan 11 | 237564$3:57 | ||||||
7 | 957 | 1,987,960.0 | 16 | 1515558621268$Jan 10 | 232944$3:52 | ||||||
8 | 957 | 1,987,120.0 | 15 | 1528416895185$Jun 8 | 255964$4:15 | ||||||
9 | 957 | 1,986,880.0 | 30 | 1515976229734$Jan 15 | 207827$3:27 | ||||||
10 | 956 | 1,963,050.0 | 13 | 1527037758822$May 23 | 240268$4:00 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Talents
| Trnk
| Leg
| ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 957 | 2,558,770.0 | 20 | 1514425757403$Dec 28 | 230973$3:50 | ||||||
2 | 957 | 2,442,500.0 | 22 | 1514340640939$Dec 27 | 187507$3:07 | ||||||
3 | 958 | 2,389,570.0 | 20 | 1517359562096$Jan 31 | 239155$3:59 | ||||||
4 | 957 | 2,374,080.0 | 15 | 1527144987727$May 24 | 206310$3:26 | ||||||
5 | 958 | 2,356,690.0 | 18 | 1516501025482$Jan 21 | 261289$4:21 | ||||||
6 | 957 | 2,309,020.0 | 26 | 1513735780218$Dec 20 | 217177$3:37 | ||||||
7 | 956 | 2,307,740.0 | 27 | 1514945419592$Jan 3 | 183596$3:03 | ||||||
8 | 958 | 2,301,590.0 | 20 | 1517359562096$Jan 31 | 239155$3:59 | ||||||
9 | 958 | 2,281,270.0 | 20 | 1516760091633$Jan 24 | 234358$3:54 | ||||||
10 | 957 | 2,276,480.0 | 20 | 1515633723387$Jan 11 | 234864$3:54 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Talents
| Trnk
| Leg
| ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 958 | 3,496,560.0 | 20 | 1515553497460$Jan 10 | 431698$7:11 | ||||||
2 | 957 | 2,897,840.0 | 20 | 1514426547367$Dec 28 | 332181$5:32 | ||||||
3 | 957 | 2,858,000.0 | 16 | 1528419052244$Jun 8 | 392377$6:32 | ||||||
4 | 958 | 2,855,120.0 | 23 | 1515635017825$Jan 11 | 445075$7:25 | ||||||
5 | 958 | 2,839,820.0 | 18 | 1517717951648$Feb 4 | 532144$8:52 | ||||||
6 | 958 | 2,801,940.0 | 14 | 1518380468211$Feb 11 | 458561$7:38 | ||||||
7 | 957 | 2,789,650.0 | 16 | 1520392454268$Mar 7 | 413672$6:53 | ||||||
8 | 956 | 2,788,770.0 | 21 | 1517530938391$Feb 2 | 331693$5:31 | ||||||
9 | 956 | 2,777,940.0 | 24 | 1520045189900$Mar 3 | 452115$7:32 | ||||||
10 | 956 | 2,777,840.0 | 21 | 1514955108501$Jan 3 | 521124$8:41 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Talents
| Trnk
| Leg
| ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 958 | 2,334,850.0 | 20 | 1517366970937$Jan 31 | 382467$6:22 | ||||||
2 | 958 | 2,106,040.0 | 20 | 1515554448635$Jan 10 | 394775$6:34 | ||||||
3 | 958 | 2,098,240.0 | 19 | 1513736352635$Dec 20 | 393432$6:33 | ||||||
4 | 958 | 2,007,780.0 | 27 | 1521952231053$Mar 25 | 407166$6:47 | ||||||
5 | 956 | 1,963,650.0 | 14 | 1519790472097$Feb 28 | 386611$6:26 | ||||||
6 | 958 | 1,899,890.0 | 14 | 1526526944979$May 17 | 405741$6:45 | ||||||
7 | 957 | 1,842,510.0 | 20 | 1514428275276$Dec 28 | 356112$5:56 | ||||||
8 | 956 | 1,841,120.0 | 19 | 1516758438148$Jan 24 | 369035$6:09 | ||||||
9 | 956 | 1,830,470.0 | 20 | 1520383218507$Mar 7 | 374356$6:14 | ||||||
10 | 956 | 1,786,150.0 | 30 | 1525802218316$May 8 | 367713$6:07 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Talents
| Trnk
| Leg
| ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 957 | 2,441,700.0 | 20 | 1514427748810$Dec 28 | 321040$5:21 | ||||||
2 | 956 | 2,111,980.0 | 30 | 1513138636866$Dec 13 | 353929$5:53 | ||||||
3 | 956 | 2,089,210.0 | 22 | 1516238416372$Jan 18 | 369519$6:09 | ||||||
4 | 958 | 2,088,970.0 | 20 | 1518455396656$Feb 12 | 418663$6:58 | ||||||
5 | 958 | 2,055,220.0 | 25 | 1514338890407$Dec 27 | 298519$4:58 | ||||||
6 | 957 | 2,051,550.0 | 17 | 1518750634252$Feb 16 | 430342$7:10 | ||||||
7 | 957 | 2,037,430.0 | 20 | 1515635088061$Jan 11 | 338874$5:38 | ||||||
8 | 957 | 2,033,560.0 | 27 | 1514946597317$Jan 3 | 280978$4:40 | ||||||
9 | 958 | 2,011,310.0 | 19 | 1513737919186$Dec 20 | 414189$6:54 | ||||||
10 | 957 | 2,008,810.0 | 16 | 1513216570301$Dec 14 | 339947$5:39 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Talents
| Trnk
| Leg
| ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 957 | 1,722,780.0 | 30 | 1515979605113$Jan 15 | 261152$4:21 | ||||||
2 | 956 | 1,674,890.0 | 29 | 1513139880897$Dec 13 | 276395$4:36 | ||||||
3 | 956 | 1,673,620.0 | 21 | 1523216718057$Apr 8 | 287195$4:47 | ||||||
4 | 956 | 1,660,310.0 | 26 | 1523982699173$Apr 17 | 315761$5:15 | ||||||
5 | 956 | 1,656,600.0 | 30 | 1513735182084$Dec 20 | 250659$4:10 | ||||||
6 | 957 | 1,637,780.0 | 25 | 1514944608716$Jan 3 | 243148$4:03 | ||||||
7 | 957 | 1,618,820.0 | 26 | 1514340009448$Dec 27 | 254385$4:14 | ||||||
8 | 958 | 1,612,970.0 | 17 | 1523245213450$Apr 9 | 295823$4:55 | ||||||
9 | 957 | 1,608,880.0 | 17 | 1515558514221$Jan 10 | 264056$4:24 | ||||||
10 | 957 | 1,603,750.0 | 25 | 1522038316944$Mar 26 | 327705$5:27 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Talents
| Trnk
| Leg
| ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 956 | 2,198,490.0 | 20 | 1520384885867$Mar 7 | 423616$7:03 | ||||||
2 | 957 | 2,172,950.0 | 15 | 1525919739812$May 10 | 383442$6:23 | ||||||
3 | 956 | 2,114,080.0 | 25 | 1526420223209$May 15 | 318978$5:18 | ||||||
4 | 957 | 2,049,440.0 | 13 | 1527043060283$May 23 | 436988$7:16 | ||||||
5 | 958 | 2,021,770.0 | 20 | 1517366216534$Jan 31 | 398815$6:38 | ||||||
6 | 957 | 2,000,530.0 | 24 | 1519544921826$Feb 25 | 387331$6:27 | ||||||
7 | 958 | 1,999,550.0 | 21 | 1518056914924$Feb 8 | 429901$7:09 | ||||||
8 | 958 | 1,951,550.0 | 13 | 1522806845786$Apr 4 | 325701$5:25 | ||||||
9 | 957 | 1,950,470.0 | 21 | 1516762050992$Jan 24 | 396965$6:36 | ||||||
10 | 957 | 1,947,920.0 | 18 | 1520721500211$Mar 10 | 474321$7:54 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Talents
| Trnk
| Leg
| ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 958 | 2,143,950.0 | 22 | 1518058578524$Feb 8 | 252431$4:12 | ||||||
2 | 956 | 2,117,910.0 | 25 | 1516760837070$Jan 24 | 187395$3:07 | ||||||
3 | 958 | 2,081,910.0 | 15 | 1517537587278$Feb 2 | 274327$4:34 | ||||||
4 | 956 | 2,072,690.0 | 29 | 1525804236605$May 8 | 223865$3:43 | ||||||
5 | 958 | 2,052,150.0 | 27 | 1514345212866$Dec 27 | 197592$3:17 | ||||||
6 | 958 | 2,026,580.0 | 25 | 1516760837070$Jan 24 | 187395$3:07 | ||||||
7 | 958 | 2,018,870.0 | 16 | 1527648232261$May 30 | 242823$4:02 | ||||||
8 | 956 | 2,009,700.0 | 29 | 1513141668936$Dec 13 | 234733$3:54 | ||||||
9 | 956 | 1,988,580.0 | 14 | 1519958035333$Mar 2 | 255359$4:15 | ||||||
10 | 957 | 1,978,440.0 | 19 | 1515549404956$Jan 10 | 238157$3:58 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Talents
| Trnk
| Leg
| ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 958 | 2,855,800.0 | 23 | 1514950686277$Jan 3 | 408138$6:48 | ||||||
2 | 958 | 2,512,330.0 | 21 | 1519786026596$Feb 28 | 341213$5:41 | ||||||
3 | 957 | 2,473,840.0 | 21 | 1517534575027$Feb 2 | 557511$9:17 | ||||||
4 | 957 | 2,413,530.0 | 17 | 1527150579593$May 24 | 444704$7:24 | ||||||
5 | 956 | 2,327,530.0 | 17 | 1516508809247$Jan 21 | 455863$7:35 | ||||||
6 | 956 | 2,285,500.0 | 19 | 1517971134873$Feb 7 | 399114$6:39 | ||||||
7 | 957 | 2,241,930.0 | 26 | 1514952438811$Jan 3 | 306451$5:06 | ||||||
8 | 957 | 2,238,020.0 | 26 | 1513741975498$Dec 20 | 337823$5:37 | ||||||
9 | 958 | 2,180,020.0 | 19 | 1518586227589$Feb 14 | 282346$4:42 | ||||||
10 | 958 | 2,159,370.0 | 15 | 1514611706031$Dec 30 | 544911$9:04 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Talents
| Trnk
| Leg
| ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 958 | 1,895,860.0 | 19 | 1516756510341$Jan 24 | 390968$6:30 | ||||||
2 | 958 | 1,773,170.0 | 27 | 1515549218147$Jan 10 | 342479$5:42 | ||||||
3 | 957 | 1,760,500.0 | 30 | 1513739355222$Dec 20 | 336887$5:36 | ||||||
4 | 958 | 1,734,220.0 | 29 | 1513143041778$Dec 13 | 387367$6:27 | ||||||
5 | 956 | 1,715,070.0 | 30 | 1513739355222$Dec 20 | 336887$5:36 | ||||||
6 | 958 | 1,712,200.0 | 20 | 1517456960828$Feb 1 | 639649$10:39 | ||||||
7 | 958 | 1,711,590.0 | 26 | 1517364774532$Jan 31 | 290351$4:50 | ||||||
8 | 957 | 1,709,450.0 | 26 | 1514342814941$Dec 27 | 342421$5:42 | ||||||
9 | 957 | 1,701,510.0 | 29 | 1515983143674$Jan 15 | 386726$6:26 | ||||||
10 | 958 | 1,692,360.0 | 18 | 1513743243483$Dec 20 | 425483$7:05 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Talents
| Trnk
| Leg
| ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 958 | 1,978,370.0 | 22 | 1516236161019$Jan 18 | 621592$10:21 | ||||||
2 | 957 | 1,965,680.0 | 23 | 1515213484751$Jan 6 | 582064$9:42 | ||||||
3 | 958 | 1,885,680.0 | 29 | 1513143697239$Dec 13 | 553931$9:13 | ||||||
4 | 958 | 1,853,810.0 | 19 | 1517159417205$Jan 28 | 549729$9:09 | ||||||
5 | 958 | 1,852,460.0 | 18 | 1517535048683$Feb 2 | 693614$11:33 | ||||||
6 | 958 | 1,822,650.0 | 22 | 1524715133542$Apr 26 | 513695$8:33 | ||||||
7 | 957 | 1,812,640.0 | 14 | 1528057544087$Jun 3 | 593377$9:53 | ||||||
8 | 956 | 1,808,300.0 | 18 | 1513822975691$Dec 21 | 617520$10:17 | ||||||
9 | 958 | 1,807,030.0 | 25 | 1514933910701$Jan 2 | 590118$9:50 | ||||||
10 | 958 | 1,805,570.0 | 19 | 1517976648846$Feb 7 | 600090$10:00 |
To learn more about how rankings work on the site, you can read the rankings guide. A rank with a dark gold background is considered "at risk", since it is using tricks that will likely be hotfixed at some point in the future. If an in-game hotfix is released, then the rank will be removed. Removed ranks have a dark red background.