- +Antorus, The Burning Throne
- +Damage
- +Felhounds of Sargeras
- +Mythic
- +
- +All Classes
- +Horde
- +All Item Levels
- +Normal Artifacts
- +Without Trash Skips
- +Without 3+ Min CD Restrictions
- Without 3+ Min CD Restrictions
- With 3+ Min CD Restrictions
- The restricted category limits the use of 3+ Minute CDs to prevent players from logging out between bosses.
Search Fights
Item Level
Only show ranks with an item level of at least and an item level of no more than .
Raid Size
Only show raids with at least players and no more than players.
Fight Length
Only show ranks with a fight length of at least seconds and no more than seconds.
Fight Date
Only show ranks that occurred after and no later than .
Raid Composition
Enter numbers in the fields to the left to restrict how many members can fill a specific role. Leave the fields blank to allow any number of players to fill the role.
Tanks Healers Melee DPS Ranged DPS
If you would like a spec to be considered, check the box next to that spec below. Leave the box unchecked if you don't care whether the spec is present or not. Use the field next to the spec to require that a specific number of that spec be present. Entering 0 in this field means that the spec must not be present.
Loading Data...
Rank | Name | Ilvl
| DPS
| Date
| Duration
| Talents
| Trnk
| Leg
| ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 978 | 2,898,370.0 | 1529629769356$Jun 22 | 218241$3:38 | ||||||
2 | 971 | 2,651,970.0 | 1520989945185$Mar 14 | 268711$4:28 | ||||||
3 | 966 | 2,626,010.0 | 1518575808960$Feb 14 | 252973$4:12 | ||||||
4 | 977 | 2,474,780.0 | 1527212193322$May 25 | 222296$3:42 | ||||||
5 | 978 | 2,427,720.0 | 1529629769356$Jun 22 | 218241$3:38 | ||||||
6 | 977 | 2,336,930.0 | 1527212193322$May 25 | 222296$3:42 | ||||||
7 | 974 | 2,317,250.0 | 1528938582949$Jun 14 | 248476$4:08 | ||||||
8 | 969 | 2,301,590.0 | 1520986429673$Mar 14 | 337326$5:37 | ||||||
9 | 968 | 2,298,360.0 | 1520989945185$Mar 14 | 268711$4:28 | ||||||
10 | 964 | 2,269,830.0 | 1529629769356$Jun 22 | 218241$3:38 | ||||||
11 | 968 | 2,266,070.0 | 1525309535897$May 3 | 292620$4:52 | ||||||
12 | 976 | 2,246,750.0 | 1529629769356$Jun 22 | 218241$3:38 | ||||||
13 | 963 | 2,237,050.0 | 1522286235125$Mar 29 | 223263$3:43 | ||||||
14 | 970 | 2,200,830.0 | 1528938582949$Jun 14 | 248476$4:08 | ||||||
15 | 974 | 2,196,510.0 | 1527212193322$May 25 | 222296$3:42 | ||||||
16 | 969 | 2,137,530.0 | 1527130611571$May 24 | 270643$4:30 | ||||||
17 | 967 | 2,131,070.0 | 1529543347651$Jun 21 | 282653$4:42 | ||||||
18 | 971 | 2,123,580.0 | 1525228892033$May 2 | 336675$5:36 | ||||||
19 | 972 | 2,100,480.0 | 1523410114329$Apr 11 | 331844$5:31 | ||||||
20 | 972 | 2,091,730.0 | 1527212193322$May 25 | 222296$3:42 | ||||||
21 | 973 | 2,079,020.0 | 1521594229643$Mar 21 | 219515$3:39 | ||||||
22 | 971 | 2,067,850.0 | 1528938582949$Jun 14 | 248476$4:08 | ||||||
23 | 974 | 2,047,390.0 | 1524187142814$Apr 20 | 323042$5:23 | ||||||
24 | 968 | 2,029,330.0 | 1526605687317$May 18 | 266326$4:26 | ||||||
25 | 973 | 2,021,810.0 | 1520388881076$Mar 7 | 224789$3:44 | ||||||
26 | 962 | 2,021,580.0 | 1515555979102$Jan 10 | 289562$4:49 | ||||||
27 | 970 | 2,012,820.0 | 1522194011771$Mar 27 | 286108$4:46 | ||||||
28 | 966 | 2,011,730.0 | 1529629769356$Jun 22 | 218241$3:38 | ||||||
29 | 968 | 2,010,880.0 | 1521590744732$Mar 21 | 320674$5:20 | ||||||
30 | 977 | 1,997,370.0 | 1528938449492$Jun 14 | 205000$3:25 | ||||||
31 | 967 | 1,984,610.0 | 1520989945366$Mar 14 | 268712$4:28 | ||||||
32 | 962 | 1,974,250.0 | 1517367238300$Jan 31 | 269974$4:29 | ||||||
33 | 966 | 1,964,120.0 | 1525228892033$May 2 | 336675$5:36 | ||||||
34 | 972 | 1,951,350.0 | 1520388881076$Mar 7 | 224789$3:44 | ||||||
35 | 963 | 1,943,180.0 | 1516765345609$Jan 24 | 278468$4:38 | ||||||
36 | 974 | 1,937,990.0 | 1529629769356$Jun 22 | 218241$3:38 | ||||||
37 | 973 | 1,926,970.0 | 1527130611571$May 24 | 270643$4:30 | ||||||
38 | 977 | 1,913,310.0 | 1528938582949$Jun 14 | 248476$4:08 | ||||||
39 | 971 | 1,910,730.0 | 1528334976140$Jun 7 | 286607$4:46 | ||||||
40 | 961 | 1,894,010.0 | 1516764320454$Jan 24 | 319764$5:19 | ||||||
41 | 964 | 1,891,450.0 | 1524702856895$Apr 26 | 295950$4:55 | ||||||
42 | 971 | 1,890,010.0 | 1524187142814$Apr 20 | 323042$5:23 | ||||||
43 | 966 | 1,872,420.0 | 1529543347651$Jun 21 | 282653$4:42 | ||||||
44 | 962 | 1,870,920.0 | 1522194011771$Mar 27 | 286108$4:46 | ||||||
45 | 971 | 1,869,300.0 | 1519181382374$Feb 21 | 250070$4:10 | ||||||
46 | 974 | 1,867,320.0 | 1522194011771$Mar 27 | 286108$4:46 | ||||||
47 | 973 | 1,865,010.0 | 1517367238300$Jan 31 | 269974$4:29 | ||||||
48 | 963 | 1,860,010.0 | 1516764320454$Jan 24 | 319764$5:19 | ||||||
49 | 970 | 1,851,410.0 | 1522798333664$Apr 3 | 299141$4:59 | ||||||
50 | 972 | 1,842,950.0 | 1517367238300$Jan 31 | 269974$4:29 | ||||||
51 | 961 | 1,837,040.0 | 1523408481486$Apr 11 | 231312$3:51 | ||||||
52 | 970 | 1,835,710.0 | 1517367238300$Jan 31 | 269974$4:29 | ||||||
53 | 959 | 1,833,650.0 | 1522316748613$Mar 29 | 309190$5:09 | ||||||
54 | 968 | 1,823,890.0 | 1525309535897$May 3 | 292620$4:52 | ||||||
55 | 967 | 1,818,300.0 | 1519178084652$Feb 21 | 316211$5:16 | ||||||
56 | 956 | 1,809,960.0 | 1529543347651$Jun 21 | 282653$4:42 | ||||||
57 | 968 | 1,802,630.0 | 1524434332465$Apr 22 | 286622$4:46 | ||||||
58 | 967 | 1,797,730.0 | 1522798333664$Apr 3 | 299141$4:59 | ||||||
59 | 966 | 1,797,000.0 | 1517969054437$Feb 7 | 329035$5:29 | ||||||
60 | 971 | 1,786,720.0 | 1524013751236$Apr 18 | 345927$5:45 | ||||||
61 | 971 | 1,766,560.0 | 1524705051898$Apr 26 | 299567$4:59 | ||||||
62 | 967 | 1,761,390.0 | 1524023997501$Apr 18 | 342915$5:42 | ||||||
63 | 963 | 1,758,720.0 | 1516764320454$Jan 24 | 319764$5:19 | ||||||
64 | 954 | 1,755,960.0 | 1516764320454$Jan 24 | 319764$5:19 | ||||||
65 | 966 | 1,748,160.0 | 1524023806075$Apr 18 | 366134$6:06 | ||||||
66 | 954 | 1,746,220.0 | 1515032135976$Jan 4 | 265348$4:25 | ||||||
67 | 967 | 1,739,210.0 | 1522816120466$Apr 4 | 329893$5:29 | ||||||
68 | 976 | 1,726,680.0 | 1529629769356$Jun 22 | 218241$3:38 | ||||||
69 | 970 | 1,712,270.0 | 1519783384346$Feb 28 | 319476$5:19 | ||||||
70 | 968 | 1,698,720.0 | 1524023806075$Apr 18 | 366134$6:06 | ||||||
71 | 964 | 1,683,080.0 | 1524105967910$Apr 19 | 315628$5:15 | ||||||
72 | 967 | 1,672,670.0 | 1516765345609$Jan 24 | 278468$4:38 | ||||||
73 | 975 | 1,669,510.0 | 1528334976140$Jun 7 | 286607$4:46 | ||||||
74 | 969 | 1,663,760.0 | 1522194011771$Mar 27 | 286108$4:46 | ||||||
75 | 962 | 1,657,080.0 | 1516764320454$Jan 24 | 319764$5:19 | ||||||
76 | 970 | 1,656,660.0 | 1524626423932$Apr 25 | 312282$5:12 | ||||||
77 | 960 | 1,655,450.0 | 1524626423932$Apr 25 | 312282$5:12 | ||||||
78 | 959 | 1,651,430.0 | 1522816120466$Apr 4 | 329893$5:29 | ||||||
79 | 961 | 1,650,740.0 | 1519783384346$Feb 28 | 319476$5:19 | ||||||
80 | 965 | 1,637,740.0 | 1523499728889$Apr 12 | 325455$5:25 | ||||||
81 | 970 | 1,630,790.0 | 1525309535897$May 3 | 292620$4:52 | ||||||
82 | 969 | 1,602,000.0 | 1523419983477$Apr 11 | 351969$5:51 | ||||||
83 | 965 | 1,594,630.0 | 1524023804197$Apr 18 | 366221$6:06 | ||||||
84 | 964 | 1,572,770.0 | 1519784589936$Feb 28 | 227253$3:47 | ||||||
85 | 974 | 1,561,180.0 | 1519181382374$Feb 21 | 250070$4:10 | ||||||
86 | 961 | 1,554,040.0 | 1524626423932$Apr 25 | 312282$5:12 | ||||||
87 | 960 | 1,552,850.0 | 1516764320454$Jan 24 | 319764$5:19 | ||||||
88 | 967 | 1,547,170.0 | 1524625790518$Apr 25 | 341087$5:41 | ||||||
89 | 971 | 1,545,060.0 | 1524187142814$Apr 20 | 323042$5:23 | ||||||
90 | 962 | 1,539,100.0 | 1521076927530$Mar 15 | 402739$6:42 | ||||||
91 | 965 | 1,534,440.0 | 1525228892033$May 2 | 336675$5:36 | ||||||
92 | 954 | 1,530,550.0 | 1519271122340$Feb 22 | 404746$6:44 | ||||||
93 | 960 | 1,524,160.0 | 1524023806075$Apr 18 | 366134$6:06 | ||||||
94 | 964 | 1,517,410.0 | 1522802628576$Apr 4 | 288160$4:48 | ||||||
95 | 962 | 1,514,640.0 | 1525560932011$May 5 | 297931$4:57 | ||||||
96 | 963 | 1,508,600.0 | 1522977441601$Apr 6 | 326416$5:26 | ||||||
97 | 966 | 1,493,740.0 | 1522194011771$Mar 27 | 286108$4:46 | ||||||
98 | 958 | 1,488,630.0 | 1524626423932$Apr 25 | 312282$5:12 | ||||||
99 | 970 | 1,483,840.0 | 1524705051898$Apr 26 | 299567$4:59 | ||||||
100 | 968 | 1,480,030.0 | 1527130611571$May 24 | 270643$4:30 |
To learn more about how rankings work on the site, you can read the rankings guide. A rank with a dark gold background is considered "at risk", since it is using tricks that will likely be hotfixed at some point in the future. If an in-game hotfix is released, then the rank will be removed. Removed ranks have a dark red background.