- +Nerub-ar Palace
- +Damage
- +Rasha'nan
- +Mythic
- +
- +All Classes
- +Any Hero Tree
- +All Factions
- +All Item Levels
- +11.0.7
- +Without Trash Skips
- +Without 3+ Min CD Restrictions
- Without 3+ Min CD Restrictions
- With 3+ Min CD Restrictions
- The restricted category limits the use of 3+ Minute CDs to prevent players from logging out between bosses.
- +Include External Buffs
Search Fights
Item Level
Only show ranks with an item level of at least and an item level of no more than .
Raid Size
Only show raids with at least players and no more than players.
Fight Length
Only show ranks with a fight length of at least seconds and no more than seconds.
Fight Date
Only show ranks that occurred after and no later than .
Raid Composition
Enter numbers in the fields to the left to restrict how many members can fill a specific role. Leave the fields blank to allow any number of players to fill the role.
Tanks Healers Melee DPS Ranged DPS
If you would like a spec to be considered, check the box next to that spec below. Leave the box unchecked if you don't care whether the spec is present or not. Use the field next to the spec to require that a specific number of that spec be present. Entering 0 in this field means that the spec must not be present.
Loading Data...
Rasha'nan has been removed from All Stars.
Rank | Name | Ilvl
| DPS
| Date
| Duration
| Class Talents | Spec Talents | Hero Talents | Trnk
| Buffs | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 636 | 2,010,322.9 | 1735353232291$Dec 28 | 249449$4:09 |
|
|
|
||||||
2 | 639 | 1,985,330.5 | 1739930474632$Feb 19 | 216312$3:36 |
|
|
|
2
$
![]() Power Infusion
2
|
|||||
3 | 638 | 1,973,033.7 | 1737603980869$Jan 23 | 224329$3:44 |
|
|
|
||||||
4 | 639 | 1,970,150.3 | 1738118147863$Jan 29 | 212991$3:32 |
|
|
|
||||||
5 | 639 | 1,963,580.2 | 1739933089565$Feb 19 | 213876$3:33 |
|
|
|
||||||
6 | 636 | 1,944,064.9 | 1735778666850$Jan 2 | 296738$4:56 |
|
|
|
1
$
![]() Power Infusion
1
|
|||||
7 | 638 | 1,920,696.2 | 1739325198811$Feb 12 | 299654$4:59 |
|
|
|
3
$
![]() Power Infusion
3
|
|||||
8 | 639 | 1,909,577.2 | 1737609581183$Jan 23 | 284072$4:44 |
|
|
|
3
$
![]() Power Infusion
3
|
|||||
9 | 637 | 1,866,419.3 | 1735784134008$Jan 2 | 238106$3:58 |
|
|
|
||||||
10 | 639 | 1,855,869.4 | 1739930474632$Feb 19 | 216312$3:36 |
|
|
|
||||||
11 | 640 | 1,807,849.4 | 1737603980869$Jan 23 | 224329$3:44 |
|
|
|
2
$
![]() Power Infusion
2
|
|||||
12 | 639 | 1,774,367.1 | 1736909059479$Jan 15 | 290061$4:50 |
|
|
|
||||||
13 | 636 | 1,772,719.1 | 1738468294406$Feb 2 | 289498$4:49 |
|
|
|
3
$
![]() Power Infusion
3
|
|||||
14 | 636 | 1,771,315.5 | 1735787774956$Jan 2 | 298974$4:58 |
|
|
|
||||||
15 | 633 | 1,767,433.8 | 1738722000794$Feb 5 | 340315$5:40 |
|
|
|
||||||
16 | 637 | 1,724,491.0 | 1737600870176$Jan 23 | 294184$4:54 |
|
|
|
||||||
17 | 631 | 1,722,775.9 | 1739942885251$Feb 19 | 287079$4:47 |
|
|
|
||||||
18 | 637 | 1,719,417.7 | 1738468139034$Feb 2 | 303272$5:03 |
|
|
|
2
$
![]() Power Infusion
2
|
|||||
19 | 637 | 1,711,986.7 | 1738127931592$Jan 29 | 250861$4:10 |
|
|
|
||||||
20 | 639 | 1,709,381.9 | 1739930474632$Feb 19 | 216312$3:36 |
|
|
|
||||||
21 | 636 | 1,666,420.6 | 1734749011732$Dec 21 | 281140$4:41 |
|
|
|
|
|||||
22 | 636 | 1,664,303.6 | 1734491694287$Dec 18 | 326663$5:26 |
|
|
|
|
|||||
23 | 636 | 1,663,760.0 | 1739767980308$Feb 17 | 302590$5:02 |
|
|
|
3
$
![]() Power Infusion
3
|
|||||
24 | 637 | 1,661,794.7 | 1735877534036$Jan 3 | 321305$5:21 |
|
|
|
1
$
![]() Power Infusion
1
|
|||||
25 | 635 | 1,659,523.4 | 1738117284877$Jan 29 | 216776$3:36 |
|
|
|
||||||
26 | 638 | 1,655,247.3 | 1739325670356$Feb 12 | 224762$3:44 |
|
|
|
||||||
27 | 636 | 1,642,991.5 | 1738127931592$Jan 29 | 250861$4:10 |
|
|
|
||||||
28 | 639 | 1,625,014.7 | 1738212311803$Jan 30 | 298025$4:58 |
|
|
|
||||||
29 | 639 | 1,623,221.1 | 1738532979755$Feb 2 | 308144$5:08 |
|
|
|
||||||
30 | 636 | 1,618,940.5 | 1738816539033$Feb 6 | 313741$5:13 |
|
|
|
||||||
31 | 638 | 1,611,764.7 | 1737600870176$Jan 23 | 294184$4:54 |
|
|
|
||||||
32 | 633 | 1,600,331.6 | 1736313972420$Jan 8 | 296857$4:56 |
|
|
|
||||||
33 | 636 | 1,599,847.8 | 1738731851954$Feb 5 | 255878$4:15 |
|
|
|
2
$
![]() Power Infusion
2
|
|||||
34 | 636 | 1,594,088.4 | 1736398002394$Jan 9 | 280959$4:40 |
|
|
|
2
$
![]() Power Infusion
2
|
|||||
35 | 638 | 1,590,116.7 | 1738125474342$Jan 29 | 315159$5:15 |
|
|
|
||||||
36 | 637 | 1,585,471.4 | 1738895576403$Feb 7 | 317374$5:17 |
|
|
|
||||||
37 | 637 | 1,584,403.4 | 1737694444375$Jan 24 | 242489$4:02 |
|
|
|
||||||
38 | 635 | 1,582,284.5 | 1734575730205$Dec 19 | 314795$5:14 |
|
|
|
|
|||||
39 | 639 | 1,579,584.5 | 1737603980869$Jan 23 | 224329$3:44 |
|
|
|
||||||
40 | 639 | 1,568,964.5 | 1739325670356$Feb 12 | 224762$3:44 |
|
|
|
||||||
41 | 633 | 1,556,231.4 | 1739942885251$Feb 19 | 287079$4:47 |
|
|
|
||||||
42 | 638 | 1,538,184.4 | 1739325280239$Feb 12 | 299594$4:59 |
|
|
|
||||||
43 | 639 | 1,533,230.5 | 1739942885251$Feb 19 | 287079$4:47 |
|
|
|
||||||
44 | 634 | 1,526,779.2 | 1737518619035$Jan 22 | 263749$4:23 |
|
|
|
||||||
45 | 639 | 1,518,330.5 | 1738206467015$Jan 30 | 221488$3:41 |
|
|
|
||||||
46 | 635 | 1,513,198.3 | 1735784134008$Jan 2 | 238106$3:58 |
|
|
|
||||||
47 | 637 | 1,513,082.2 | 1740301136460$Feb 23 | 314664$5:14 |
|
|
|
2
$
![]() Power Infusion
2
|
|||||
48 | 638 | 1,510,554.7 | 1738727023726$Feb 5 | 227228$3:47 |
|
|
|
||||||
49 | 638 | 1,510,175.8 | 1736906624479$Jan 15 | 226782$3:46 |
|
|
|
||||||
50 | 637 | 1,509,297.7 | 1735784134008$Jan 2 | 238106$3:58 |
|
|
|
||||||
51 | 637 | 1,503,861.2 | 1739937374542$Feb 19 | 341389$5:41 |
|
|
|
1
$
![]() Power Infusion
1
|
|||||
52 | 637 | 1,499,900.5 | 1737421538910$Jan 21 | 219315$3:39 |
|
|
|
||||||
53 | 638 | 1,489,390.9 | 1740103745183$Feb 21 | 272491$4:32 |
|
|
|
||||||
54 | 637 | 1,487,082.4 | 1736906624479$Jan 15 | 226782$3:46 |
|
|
|
||||||
55 | 632 | 1,486,006.3 | 1736304621864$Jan 8 | 308369$5:08 |
|
|
|
|
|||||
56 | 636 | 1,482,610.6 | 1736304621864$Jan 8 | 308369$5:08 |
|
|
|
||||||
57 | 637 | 1,481,981.7 | 1738292638432$Jan 31 | 273059$4:33 |
|
|
|
||||||
58 | 637 | 1,481,667.8 | 1739500503189$Feb 14 | 287531$4:47 |
|
|
|
||||||
59 | 639 | 1,460,256.0 | 1736313972420$Jan 8 | 296857$4:56 |
|
|
|
||||||
60 | 638 | 1,455,054.3 | 1736310852869$Jan 8 | 305479$5:05 |
|
|
|
||||||
61 | 637 | 1,453,391.4 | 1736047630461$Jan 5 | 240231$4:00 |
|
|
|
||||||
62 | 638 | 1,450,261.3 | 1738721047569$Feb 5 | 264997$4:24 |
|
|
|
||||||
63 | 639 | 1,444,554.8 | 1739930474632$Feb 19 | 216312$3:36 |
|
|
|
||||||
64 | 637 | 1,440,732.3 | 1738121676905$Jan 29 | 271014$4:31 |
|
|
|
||||||
65 | 639 | 1,432,275.5 | 1737604815926$Jan 23 | 269519$4:29 |
|
|
|
||||||
66 | 633 | 1,431,263.1 | 1738979415327$Feb 8 | 234417$3:54 |
|
|
|
||||||
67 | 638 | 1,428,948.4 | 1736909406059$Jan 15 | 321734$5:21 |
|
|
|
||||||
68 | 626 | 1,425,853.1 | 1738729931121$Feb 5 | 313091$5:13 |
|
|
|
||||||
69 | 638 | 1,422,346.3 | 1736301769659$Jan 8 | 214152$3:34 |
|
|
|
||||||
70 | 638 | 1,415,125.0 | 1739499017249$Feb 14 | 273993$4:33 |
|
|
|
||||||
71 | 636 | 1,414,209.8 | 1736998571062$Jan 16 | 292609$4:52 |
|
|
|
||||||
72 | 638 | 1,411,337.0 | 1736909059479$Jan 15 | 290061$4:50 |
|
|
|
||||||
73 | 638 | 1,409,475.4 | 1738985888813$Feb 8 | 293800$4:53 |
|
|
|
3
$
![]() Power Infusion
3
|
|||||
74 | 637 | 1,409,183.4 | 1734490408056$Dec 18 | 303817$5:03 |
|
|
|
|
|||||
75 | 632 | 1,409,141.4 | 1735004157735$Dec 24 | 279581$4:39 |
|
|
|
|
|||||
76 | 633 | 1,404,823.9 | 1740111580115$Feb 21 | 308375$5:08 |
|
|
|
||||||
77 | 638 | 1,404,430.2 | 1737773586631$Jan 25 | 217787$3:37 |
|
|
|
||||||
78 | 636 | 1,400,234.7 | 1739942885251$Feb 19 | 287079$4:47 |
|
|
|
||||||
79 | 632 | 1,398,735.4 | 1737694444375$Jan 24 | 242489$4:02 |
|
|
|
||||||
80 | 632 | 1,396,128.4 | 1739249495591$Feb 11 | 300042$5:00 |
|
|
|
||||||
81 | 630 | 1,390,790.7 | 1735787774956$Jan 2 | 298974$4:58 |
|
|
|
||||||
82 | 628 | 1,384,711.2 | 1738206467015$Jan 30 | 221488$3:41 |
|
|
|
||||||
83 | 635 | 1,384,276.1 | 1739325280239$Feb 12 | 299594$4:59 |
|
|
|
||||||
84 | 638 | 1,380,725.5 | 1735784134008$Jan 2 | 238106$3:58 |
|
|
|
||||||
85 | 635 | 1,377,880.6 | 1736998571062$Jan 16 | 292609$4:52 |
|
|
|
||||||
86 | 638 | 1,376,041.7 | 1739329738754$Feb 12 | 245061$4:05 |
|
|
|
||||||
87 | 636 | 1,371,944.9 | 1739237614002$Feb 11 | 288799$4:48 |
|
|
|
||||||
88 | 636 | 1,365,610.9 | 1736912796208$Jan 15 | 373010$6:13 |
|
|
|
1
$
![]() Power Infusion
1
|
|||||
89 | 634 | 1,361,992.8 | 1738744641289$Feb 5 | 293528$4:53 |
|
|
|
||||||
90 | 634 | 1,360,006.2 | 1738895576403$Feb 7 | 317374$5:17 |
|
|
|
2
$
![]() Power Infusion
2
|
|||||
91 | 637 | 1,358,969.1 | 1739325280239$Feb 12 | 299594$4:59 |
|
|
|
||||||
92 | 620 | 1,353,483.7 | 1739066485653$Feb 9 | 346365$5:46 |
|
|
|
||||||
93 | 633 | 1,348,594.8 | 1738731851954$Feb 5 | 255878$4:15 |
|
|
|
||||||
94 | 636 | 1,343,135.1 | 1735271756153$Dec 27 | 283921$4:43 |
|
|
|
||||||
95 | 638 | 1,340,202.5 | 1738731853857$Feb 5 | 255868$4:15 |
|
|
|
||||||
96 | 635 | 1,334,913.4 | 1734665026660$Dec 20 | 307191$5:07 |
|
|
|
|
|||||
97 | 639 | 1,333,568.7 | 1737861507475$Jan 26 | 268738$4:28 |
|
|
|
||||||
98 | 636 | 1,333,518.7 | 1735875420103$Jan 3 | 314027$5:14 |
|
|
|
||||||
99 | 634 | 1,328,798.0 | 1736912063485$Jan 15 | 257698$4:17 |
|
|
|
||||||
100 | 637 | 1,319,096.7 | 1738736567677$Feb 5 | 244931$4:04 |
|
|
|
To learn more about how rankings work on the site, you can read the rankings guide. A rank with a dark gold background is considered "at risk", since it is using tricks that will likely be hotfixed at some point in the future. If an in-game hotfix is released, then the rank will be removed. Removed ranks have a dark red background.