- +Hellfire Citadel
- +Damage
- +All Bosses
- +Mythic
- +
- +All Classes
- +All Factions
- +All Item Levels
- +6.2
- +Without Trash Skips
- +Without 3+ Min CD Restrictions
- Without 3+ Min CD Restrictions
- With 3+ Min CD Restrictions
- The restricted category limits the use of 3+ Minute CDs to prevent players from logging out between bosses.
Search Fights
Item Level
Only show ranks with an item level of at least and an item level of no more than .
Raid Size
Only show raids with at least players and no more than players.
Fight Length
Only show ranks with a fight length of at least seconds and no more than seconds.
Fight Date
Only show ranks that occurred after and no later than .
Raid Composition
Enter numbers in the fields to the left to restrict how many members can fill a specific role. Leave the fields blank to allow any number of players to fill the role.
Tanks Healers Melee DPS Ranged DPS
If you would like a spec to be considered, check the box next to that spec below. Leave the box unchecked if you don't care whether the spec is present or not. Use the field next to the spec to require that a specific number of that spec be present. Entering 0 in this field means that the spec must not be present.
Loading Data...
Rank | Name | Score |
---|---|---|
1 | 1477.39 | |
2 | 1462.19 | |
3 | 1443.51 | |
4 | 1442.27 | |
5 | 1439.04 | |
6 | 1437.92 | |
7 | 1430.16 | |
8 | 1429.90 | |
9 | 1416.33 | |
10 | 1415.45 |
Rank | Name | Score |
---|---|---|
1 | 1473.91 | |
2 | 1416.85 | |
3 | 1411.46 | |
4 | 1396.19 | |
5 | 1365.50 | |
6 | 1357.78 | |
7 | 1350.93 | |
8 | 1348.32 | |
9 | 1294.05 | |
10 | 1277.02 |
Rank | Name | Score |
---|---|---|
1 | 1294.27 | |
2 | 1283.84 | |
3 | 1279.81 | |
4 | 1275.43 | |
5 | 1261.55 | |
6 | 1260.80 | |
7 | 1251.63 | |
8 | 1241.62 | |
9 | 1215.64 | |
10 | 1208.02 |
Rank | Name | Ilvl
| DPS
| Date
| Duration
| Talents
| Trnk
| ||
---|---|---|---|---|---|---|---|---|---|
1 | 742 | 130,921.0 | 1462408318914$May 5 | 472552$7:52 |
|
|
|||
2 | 737 | 127,776.0 | 1466123856464$Jun 17 | 446344$7:26 |
|
|
|||
3 | 738 | 124,065.0 | 1465348830403$Jun 8 | 445007$7:25 |
|
|
|||
4 | 740 | 121,839.0 | 1448937023119$Dec 1 | 425408$7:05 |
|
|
|||
5 | 733 | 116,198.0 | 1462760402429$May 9 | 456769$7:36 |
|
|
|||
6 | 744 | 115,998.0 | 1461201701402$Apr 21 | 456409$7:36 |
|
|
|||
7 | 736 | 113,925.0 | 1454470734647$Feb 3 | 440325$7:20 |
|
|
|||
8 | 732 | 112,089.0 | 1452654005356$Jan 13 | 444549$7:24 |
|
|
|||
9 | 742 | 110,799.0 | 1462327025937$May 4 | 467216$7:47 |
|
|
|||
10 | 728 | 110,352.0 | 1452654970940$Jan 13 | 464586$7:44 |
|
|
Rank | Name | Ilvl
| DPS
| Date
| Duration
| Talents
| Trnk
| ||
---|---|---|---|---|---|---|---|---|---|
1 | 745 | 502,002.0 | 1464746484886$Jun 1 | 42752$0:42 |
|
|
|||
2 | 746 | 459,843.0 | 1464746484886$Jun 1 | 42752$0:42 |
|
|
|||
3 | 741 | 444,780.0 | 1464746484886$Jun 1 | 42752$0:42 |
|
|
|||
4 | 742 | 315,450.0 | 1450839421156$Dec 23 | 57624$0:57 |
|
|
|||
5 | 743 | 307,345.0 | 1464225910479$May 26 | 61339$1:01 |
|
|
|||
6 | 740 | 301,054.0 | 1464746484886$Jun 1 | 42752$0:42 |
|
|
|||
7 | 741 | 298,146.0 | 1464746484886$Jun 1 | 42752$0:42 |
|
|
|||
8 | 744 | 294,143.0 | 1464746484886$Jun 1 | 42752$0:42 |
|
|
|||
9 | 740 | 292,870.0 | 1455677749405$Feb 17 | 44489$0:44 |
|
|
|||
10 | 743 | 288,639.0 | 1464746484886$Jun 1 | 42752$0:42 |
|
|
Rank | Name | Ilvl
| DPS
| Date
| Duration
| Talents
| Trnk
| ||
---|---|---|---|---|---|---|---|---|---|
1 | 746 | 255,960.0 | 1461724458234$Apr 27 | 70350$1:10 |
|
|
|||
2 | 740 | 247,649.0 | 1461724458234$Apr 27 | 70350$1:10 |
|
|
|||
3 | 741 | 224,383.0 | 1464747085704$Jun 1 | 83937$1:23 |
|
|
|||
4 | 740 | 224,242.0 | 1458786023554$Mar 24 | 117749$1:57 |
|
|
|||
5 | 740 | 222,639.0 | 1458700712665$Mar 23 | 76377$1:16 |
|
|
|||
6 | 743 | 220,523.0 | 1463620760723$May 19 | 137095$2:17 |
|
|
|||
7 | 743 | 217,117.0 | 1461203139779$Apr 21 | 83163$1:23 |
|
|
|||
8 | 743 | 216,379.0 | 1462409968067$May 5 | 78237$1:18 |
|
|
|||
9 | 743 | 215,907.0 | 1462409968067$May 5 | 78237$1:18 |
|
|
|||
10 | 744 | 215,652.0 | 1461724458234$Apr 27 | 70350$1:10 |
|
|
Rank | Name | Ilvl
| DPS
| Date
| Duration
| Talents
| Trnk
| ||
---|---|---|---|---|---|---|---|---|---|
1 | 744 | 229,594.0 | 1462410409113$May 5 | 157754$2:37 |
|
|
|||
2 | 746 | 219,964.0 | 1461119306722$Apr 20 | 193647$3:13 |
|
|
|||
3 | 739 | 219,601.0 | 1462410409113$May 5 | 157754$2:37 |
|
|
|||
4 | 738 | 217,251.0 | 1462410409113$May 5 | 157754$2:37 |
|
|
|||
5 | 744 | 212,400.0 | 1453262598248$Jan 20 | 158543$2:38 |
|
|
|||
6 | 743 | 212,266.0 | 1452051839111$Jan 6 | 194453$3:14 |
|
|
|||
7 | 742 | 209,880.0 | 1463016668478$May 12 | 209062$3:29 |
|
|
|||
8 | 745 | 209,066.0 | 1456277781430$Feb 24 | 209561$3:29 |
|
|
|||
9 | 743 | 206,125.0 | 1462410409113$May 5 | 157754$2:37 |
|
|
|||
10 | 744 | 201,325.0 | 1467254529385$Jun 30 | 177184$2:57 |
|
|
Rank | Name | Ilvl
| DPS
| Date
| Duration
| Talents
| Trnk
| ||
---|---|---|---|---|---|---|---|---|---|
1 | 745 | 481,722.0 | 1456278323738$Feb 24 | 136846$2:16 |
|
|
|||
2 | 742 | 414,609.0 | 1459993256446$Apr 7 | 159693$2:39 |
|
|
|||
3 | 736 | 412,948.0 | 1454473358905$Feb 3 | 163599$2:43 |
|
|
|||
4 | 738 | 403,272.0 | 1462152680651$May 2 | 164538$2:44 |
|
|
|||
5 | 740 | 397,277.0 | 1462331442988$May 4 | 166453$2:46 |
|
|
|||
6 | 739 | 375,485.0 | 1465434957453$Jun 9 | 169732$2:49 |
|
|
|||
7 | 743 | 371,594.0 | 1458869569925$Mar 25 | 162083$2:42 |
|
|
|||
8 | 740 | 365,839.0 | 1448939359898$Dec 1 | 154617$2:34 |
|
|
|||
9 | 741 | 364,078.0 | 1463621542469$May 19 | 154185$2:34 |
|
|
|||
10 | 742 | 363,868.0 | 1450316851868$Dec 17 | 146060$2:26 |
|
|
Rank | Name | Ilvl
| DPS
| Date
| Duration
| Talents
| Trnk
| ||
---|---|---|---|---|---|---|---|---|---|
1 | 744 | 262,604.0 | 1455156363249$Feb 11 | 182458$3:02 |
|
|
|||
2 | 741 | 260,725.0 | 1462932928006$May 11 | 182102$3:02 |
|
|
|||
3 | 746 | 260,305.0 | 1458096866464$Mar 16 | 176702$2:56 |
|
|
|||
4 | 744 | 247,214.0 | 1461726755388$Apr 27 | 173361$2:53 |
|
|
|||
5 | 741 | 244,441.0 | 1463622759618$May 19 | 237660$3:57 |
|
|
|||
6 | 744 | 240,773.0 | 1467255939928$Jun 30 | 171645$2:51 |
|
|
|||
7 | 742 | 232,741.0 | 1467255939928$Jun 30 | 171645$2:51 |
|
|
|||
8 | 742 | 230,890.0 | 1452053925991$Jan 6 | 184658$3:04 |
|
|
|||
9 | 743 | 228,439.0 | 1456889656384$Mar 2 | 180296$3:00 |
|
|
|||
10 | 744 | 223,593.0 | 1462932928006$May 11 | 182102$3:02 |
|
|
Rank | Name | Ilvl
| DPS
| Date
| Duration
| Talents
| Trnk
| ||
---|---|---|---|---|---|---|---|---|---|
1 | 745 | 249,863.0 | 1464739588620$Jun 1 | 177418$2:57 |
|
|
|||
2 | 738 | 236,493.0 | 1462412450693$May 5 | 252730$4:12 |
|
|
|||
3 | 744 | 232,837.0 | 1454461763132$Feb 3 | 176765$2:56 |
|
|
|||
4 | 744 | 230,773.0 | 1468371376608$Jul 13 | 205228$3:25 |
|
|
|||
5 | 740 | 228,801.0 | 1467158929663$Jun 29 | 184843$3:04 |
|
|
|||
6 | 743 | 222,384.0 | 1458692574735$Mar 23 | 203072$3:23 |
|
|
|||
7 | 743 | 221,276.0 | 1461110603572$Apr 20 | 181504$3:01 |
|
|
|||
8 | 743 | 219,396.0 | 1462932925125$May 11 | 195580$3:15 |
|
|
|||
9 | 745 | 213,544.0 | 1448425748634$Nov 25 | 179485$2:59 |
|
|
|||
10 | 742 | 213,176.0 | 1461809027727$Apr 28 | 240558$4:00 |
|
|
Rank | Name | Ilvl
| DPS
| Date
| Duration
| Talents
| Trnk
| ||
---|---|---|---|---|---|---|---|---|---|
1 | 743 | 257,047.0 | 1461807168440$Apr 28 | 85737$1:25 |
|
|
|||
2 | 744 | 252,487.0 | 1463530803570$May 18 | 80828$1:20 |
|
|
|||
3 | 746 | 247,132.0 | 1461111515538$Apr 20 | 90937$1:30 |
|
|
|||
4 | 746 | 234,557.0 | 1461719749413$Apr 27 | 102239$1:42 |
|
|
|||
5 | 743 | 231,810.0 | 1464740851630$Jun 1 | 89641$1:29 |
|
|
|||
6 | 743 | 223,236.0 | 1461807168440$Apr 28 | 85737$1:25 |
|
|
|||
7 | 741 | 219,968.0 | 1461716240191$Apr 27 | 89030$1:29 |
|
|
|||
8 | 742 | 218,078.0 | 1465344803208$Jun 8 | 93035$1:33 |
|
|
|||
9 | 743 | 216,239.0 | 1459298385361$Mar 30 | 83703$1:23 |
|
|
|||
10 | 744 | 213,793.0 | 1461807168440$Apr 28 | 85737$1:25 |
|
|
Rank | Name | Ilvl
| DPS
| Date
| Duration
| Talents
| Trnk
| ||
---|---|---|---|---|---|---|---|---|---|
1 | 745 | 252,106.0 | 1452043842499$Jan 6 | 134055$2:14 |
|
|
|||
2 | 744 | 250,904.0 | 1455067361155$Feb 10 | 148558$2:28 |
|
|
|||
3 | 739 | 246,439.0 | 1467161128828$Jun 29 | 154759$2:34 |
|
|
|||
4 | 745 | 232,326.0 | 1465345372036$Jun 8 | 143302$2:23 |
|
|
|||
5 | 740 | 223,328.0 | 1458176438617$Mar 17 | 156325$2:36 |
|
|
|||
6 | 741 | 209,072.0 | 1464740429474$Jun 1 | 137772$2:17 |
|
|
|||
7 | 744 | 208,464.0 | 1466649566713$Jun 23 | 164570$2:44 |
|
|
|||
8 | 743 | 207,784.0 | 1461718864632$Apr 27 | 147359$2:27 |
|
|
|||
9 | 743 | 207,296.0 | 1461718864632$Apr 27 | 147359$2:27 |
|
|
|||
10 | 746 | 203,435.0 | 1457492757068$Mar 9 | 165741$2:45 |
|
|
Rank | Name | Ilvl
| DPS
| Date
| Duration
| Talents
| Trnk
| ||
---|---|---|---|---|---|---|---|---|---|
1 | 745 | 222,911.0 | 1450234905259$Dec 16 | 140878$2:20 |
|
|
|||
2 | 743 | 205,324.0 | 1464142172458$May 25 | 144473$2:24 |
|
|
|||
3 | 744 | 203,687.0 | 1461208455214$Apr 21 | 140609$2:20 |
|
|
|||
4 | 744 | 200,099.0 | 1462320126812$May 4 | 140848$2:20 |
|
|
|||
5 | 742 | 199,131.0 | 1463022329035$May 12 | 129113$2:09 |
|
|
|||
6 | 742 | 193,642.0 | 1449107636580$Dec 3 | 143428$2:23 |
|
|
|||
7 | 744 | 193,141.0 | 1454463650954$Feb 3 | 143313$2:23 |
|
|
|||
8 | 743 | 193,100.0 | 1463624312279$May 19 | 141163$2:21 |
|
|
|||
9 | 740 | 189,976.0 | 1449107636580$Dec 3 | 143428$2:23 |
|
|
|||
10 | 746 | 188,213.0 | 1458693341120$Mar 23 | 165689$2:45 |
|
|
Rank | Name | Ilvl
| DPS
| Date
| Duration
| Talents
| Trnk
| ||
---|---|---|---|---|---|---|---|---|---|
1 | 744 | 269,247.0 | 1465949212639$Jun 15 | 232838$3:52 |
|
|
|||
2 | 743 | 261,090.0 | 1459390854078$Mar 31 | 259025$4:19 |
|
|
|||
3 | 745 | 234,915.0 | 1455069008660$Feb 10 | 226930$3:46 |
|
|
|||
4 | 744 | 222,101.0 | 1465434439685$Jun 9 | 256653$4:16 |
|
|
|||
5 | 745 | 220,247.0 | 1466555699644$Jun 22 | 231631$3:51 |
|
|
|||
6 | 743 | 210,115.0 | 1460075691948$Apr 8 | 271301$4:31 |
|
|
|||
7 | 745 | 206,810.0 | 1453261219054$Jan 20 | 264948$4:24 |
|
|
|||
8 | 744 | 204,278.0 | 1461209580423$Apr 21 | 259458$4:19 |
|
|
|||
9 | 741 | 203,114.0 | 1448423005751$Nov 25 | 310093$5:10 |
|
|
|||
10 | 741 | 202,114.0 | 1462927544370$May 11 | 237835$3:57 |
|
|
Rank | Name | Ilvl
| DPS
| Date
| Duration
| Talents
| Trnk
| ||
---|---|---|---|---|---|---|---|---|---|
1 | 740 | 172,559.0 | 1451443242502$Dec 30 | 320573$5:20 |
|
|
|||
2 | 746 | 170,270.0 | 1458174932632$Mar 17 | 305484$5:05 |
|
|
|||
3 | 741 | 169,960.0 | 1455675249873$Feb 17 | 251023$4:11 |
|
|
|||
4 | 744 | 168,615.0 | 1453861675591$Jan 27 | 309978$5:09 |
|
|
|||
5 | 742 | 167,138.0 | 1461802878875$Apr 28 | 256236$4:16 |
|
|
|||
6 | 745 | 166,440.0 | 1460510456187$Apr 13 | 239752$3:59 |
|
|
|||
7 | 746 | 163,272.0 | 1460510456187$Apr 13 | 239752$3:59 |
|
|
|||
8 | 746 | 159,019.0 | 1467774925910$Jul 6 | 326627$5:26 |
|
|
|||
9 | 744 | 157,907.0 | 1459905102994$Apr 6 | 325868$5:25 |
|
|
|||
10 | 743 | 153,252.0 | 1461633444042$Apr 26 | 321341$5:21 |
|
|
Rank | Name | Ilvl
| DPS
| Date
| Duration
| Talents
| Trnk
| ||
---|---|---|---|---|---|---|---|---|---|
1 | 746 | 162,653.0 | 1462328448792$May 4 | 368954$6:08 |
|
|
|||
2 | 745 | 161,389.0 | 1460511490504$Apr 13 | 390610$6:30 |
|
|
|||
3 | 743 | 150,999.0 | 1461805292291$Apr 28 | 356678$5:56 |
|
|
|||
4 | 743 | 149,830.0 | 1467252220137$Jun 30 | 389107$6:29 |
|
|
|||
5 | 741 | 149,279.0 | 1461717230753$Apr 27 | 370099$6:10 |
|
|
|||
6 | 743 | 149,174.0 | 1461805292291$Apr 28 | 356678$5:56 |
|
|
|||
7 | 746 | 146,903.0 | 1467174560222$Jun 29 | 388974$6:28 |
|
|
|||
8 | 745 | 144,304.0 | 1462328448792$May 4 | 368954$6:08 |
|
|
|||
9 | 744 | 144,192.0 | 1457576284025$Mar 10 | 380627$6:20 |
|
|
|||
10 | 744 | 143,530.0 | 1460605523570$Apr 14 | 387172$6:27 |
|
|
To learn more about how rankings work on the site, you can read the rankings guide. A rank with a dark gold background is considered "at risk", since it is using tricks that will likely be hotfixed at some point in the future. If an in-game hotfix is released, then the rank will be removed. Removed ranks have a dark red background.