- +Nerub-ar Palace
- +Damage
- +The Bloodbound Horror
- +Mythic
- +
- +All Classes
- +Any Hero Tree
- +All Factions
- +All Item Levels
- +11.0.7
- +Without Trash Skips
- +Without 3+ Min CD Restrictions
- Without 3+ Min CD Restrictions
- With 3+ Min CD Restrictions
- The restricted category limits the use of 3+ Minute CDs to prevent players from logging out between bosses.
- +Include External Buffs
Search Fights
Item Level
Only show ranks with an item level of at least and an item level of no more than .
Raid Size
Only show raids with at least players and no more than players.
Fight Length
Only show ranks with a fight length of at least seconds and no more than seconds.
Fight Date
Only show ranks that occurred after and no later than .
Raid Composition
Enter numbers in the fields to the left to restrict how many members can fill a specific role. Leave the fields blank to allow any number of players to fill the role.
Tanks Healers Melee DPS Ranged DPS
If you would like a spec to be considered, check the box next to that spec below. Leave the box unchecked if you don't care whether the spec is present or not. Use the field next to the spec to require that a specific number of that spec be present. Entering 0 in this field means that the spec must not be present.
Loading Data...
Rank | Name | Ilvl
| DPS
| Date
| Duration
| Class Talents | Spec Talents | Hero Talents | Trnk
| Buffs | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 639 | 2,097,955.7 | 1740021021390$Feb 20 | 131193$2:11 |
|
|
|
1
$
![]() Power Infusion
1
|
|||||
2 | 639 | 2,050,700.5 | 1739326218399$Feb 12 | 137441$2:17 |
|
|
|
||||||
3 | 639 | 2,006,858.6 | 1740018620092$Feb 20 | 161091$2:41 |
|
|
|
||||||
4 | 638 | 1,945,745.1 | 1739325654701$Feb 12 | 154975$2:34 |
|
|
|
||||||
5 | 635 | 1,859,211.3 | 1739336289798$Feb 12 | 209242$3:29 |
|
|
|
||||||
6 | 639 | 1,846,337.6 | 1737845264871$Jan 25 | 161815$2:41 |
|
|
|
||||||
7 | 638 | 1,844,471.6 | 1736388305212$Jan 9 | 201986$3:21 |
|
|
|
||||||
8 | 638 | 1,839,723.4 | 1739325654701$Feb 12 | 154975$2:34 |
|
|
|
||||||
9 | 639 | 1,835,182.8 | 1739325652021$Feb 12 | 154946$2:34 |
|
|
|
||||||
10 | 637 | 1,832,537.9 | 1737426372581$Jan 21 | 229108$3:49 |
|
|
|
||||||
11 | 639 | 1,813,453.1 | 1738804611746$Feb 6 | 184107$3:04 |
|
|
|
||||||
12 | 638 | 1,801,169.1 | 1739042193597$Feb 8 | 190875$3:10 |
|
|
|
||||||
13 | 636 | 1,789,412.1 | 1738723071798$Feb 5 | 172412$2:52 |
|
|
|
||||||
14 | 633 | 1,784,038.7 | 1736303301846$Jan 8 | 245895$4:05 |
|
|
|
||||||
15 | 639 | 1,765,382.2 | 1738117121312$Jan 29 | 214140$3:34 |
|
|
|
||||||
16 | 638 | 1,764,654.1 | 1738981445931$Feb 8 | 180179$3:00 |
|
|
|
||||||
17 | 636 | 1,758,724.9 | 1739900112162$Feb 18 | 197742$3:17 |
|
|
|
2
$
![]() Power Infusion
2
|
|||||
18 | 637 | 1,758,277.4 | 1739864292474$Feb 18 | 211545$3:31 |
|
|
|
||||||
19 | 638 | 1,752,079.4 | 1738720829663$Feb 5 | 179951$2:59 |
|
|
|
||||||
20 | 639 | 1,750,401.2 | 1739043466635$Feb 8 | 178363$2:58 |
|
|
|
||||||
21 | 634 | 1,750,317.5 | 1736474181992$Jan 10 | 243316$4:03 |
|
|
|
1
$
![]() Power Infusion
1
|
|||||
22 | 639 | 1,738,196.0 | 1739409048311$Feb 13 | 169498$2:49 |
|
|
|
||||||
23 | 634 | 1,722,125.3 | 1739042195424$Feb 8 | 190865$3:10 |
|
|
|
2
$
![]() Power Infusion
2
|
|||||
24 | 639 | 1,720,244.1 | 1739325652021$Feb 12 | 154946$2:34 |
|
|
|
||||||
25 | 637 | 1,712,124.0 | 1738120515906$Jan 29 | 158739$2:38 |
|
|
|
||||||
26 | 635 | 1,711,431.5 | 1739931336086$Feb 19 | 158181$2:38 |
|
|
|
||||||
27 | 637 | 1,705,131.7 | 1738808727658$Feb 6 | 165755$2:45 |
|
|
|
||||||
28 | 636 | 1,696,315.9 | 1738112772187$Jan 29 | 203700$3:23 |
|
|
|
||||||
29 | 638 | 1,692,763.0 | 1738121438905$Jan 29 | 181641$3:01 |
|
|
|
||||||
30 | 639 | 1,686,848.6 | 1738723586143$Feb 5 | 156612$2:36 |
|
|
|
||||||
31 | 639 | 1,686,557.9 | 1739583029984$Feb 15 | 163632$2:43 |
|
|
|
||||||
32 | 638 | 1,686,447.9 | 1737478374045$Jan 21 | 160432$2:40 |
|
|
|
||||||
33 | 638 | 1,677,793.2 | 1736989477943$Jan 16 | 185646$3:05 |
|
|
|
1
$
![]() Power Infusion
1
|
|||||
34 | 635 | 1,674,502.2 | 1737602101891$Jan 23 | 199670$3:19 |
|
|
|
1
$
![]() Power Infusion
1
|
|||||
35 | 637 | 1,665,323.6 | 1736908371542$Jan 15 | 209856$3:29 |
|
|
|
2
$
![]() Power Infusion
2
|
|||||
36 | 638 | 1,661,570.5 | 1738633721421$Feb 4 | 192789$3:12 |
|
|
|
||||||
37 | 637 | 1,659,862.1 | 1734744434626$Dec 21 | 194405$3:14 |
|
|
|
|
2
$
![]() Power Infusion
2
|
||||
38 | 636 | 1,651,097.2 | 1735120369134$Dec 25 | 220619$3:40 |
|
|
|
||||||
39 | 638 | 1,650,440.4 | 1739342240941$Feb 12 | 161489$2:41 |
|
|
|
||||||
40 | 629 | 1,650,291.1 | 1739588564633$Feb 15 | 169023$2:49 |
|
|
|
||||||
41 | 639 | 1,648,073.8 | 1737509805984$Jan 22 | 214885$3:34 |
|
|
|
||||||
42 | 635 | 1,647,569.5 | 1735264473999$Dec 27 | 208552$3:28 |
|
|
|
|
2
$
![]() Power Infusion
2
|
||||
43 | 636 | 1,647,262.0 | 1738121041580$Jan 29 | 210249$3:30 |
|
|
|
1
$
![]() Power Infusion
1
|
|||||
44 | 638 | 1,645,913.9 | 1738121436740$Jan 29 | 181713$3:01 |
|
|
|
2
$
![]() Power Infusion
2
|
|||||
45 | 630 | 1,637,714.9 | 1734574341246$Dec 19 | 224371$3:44 |
|
|
|
|
|||||
46 | 639 | 1,637,398.8 | 1736311325910$Jan 8 | 254852$4:14 |
|
|
|
||||||
47 | 634 | 1,633,085.8 | 1737595516703$Jan 23 | 216700$3:36 |
|
|
|
||||||
48 | 632 | 1,628,777.0 | 1739422018856$Feb 13 | 193299$3:13 |
|
|
|
1
$
![]() Power Infusion
1
|
|||||
49 | 634 | 1,615,819.8 | 1738720837132$Feb 5 | 179981$2:59 |
|
|
|
||||||
50 | 621 | 1,614,820.3 | 1739325652021$Feb 12 | 154946$2:34 |
|
|
|
||||||
51 | 638 | 1,612,608.4 | 1738723586143$Feb 5 | 156612$2:36 |
|
|
|
||||||
52 | 638 | 1,610,570.4 | 1738723586143$Feb 5 | 156612$2:36 |
|
|
|
||||||
53 | 638 | 1,606,203.7 | 1735278441068$Dec 27 | 203921$3:23 |
|
|
|
1
$
![]() Power Infusion
1
|
|||||
54 | 639 | 1,605,573.0 | 1738723586143$Feb 5 | 156612$2:36 |
|
|
|
||||||
55 | 638 | 1,604,975.2 | 1738354126151$Jan 31 | 201193$3:21 |
|
|
|
||||||
56 | 633 | 1,602,154.3 | 1738804611746$Feb 6 | 184107$3:04 |
|
|
|
||||||
57 | 636 | 1,601,918.2 | 1735354231051$Dec 28 | 192312$3:12 |
|
|
|
||||||
58 | 638 | 1,601,435.2 | 1735264169453$Dec 27 | 159911$2:39 |
|
|
|
||||||
59 | 638 | 1,591,385.0 | 1736989477943$Jan 16 | 185646$3:05 |
|
|
|
2
$
![]() Power Infusion
2
|
|||||
60 | 639 | 1,590,104.9 | 1738723586143$Feb 5 | 156612$2:36 |
|
|
|
||||||
61 | 626 | 1,588,971.1 | 1739324450493$Feb 12 | 237106$3:57 |
|
|
|
||||||
62 | 636 | 1,580,027.2 | 1739329039327$Feb 12 | 195178$3:15 |
|
|
|
||||||
63 | 638 | 1,579,711.2 | 1738723586143$Feb 5 | 156612$2:36 |
|
|
|
||||||
64 | 635 | 1,578,683.9 | 1736301259151$Jan 8 | 221661$3:41 |
|
|
|
1
$
![]() Power Infusion
1
|
|||||
65 | 638 | 1,577,878.3 | 1738723586143$Feb 5 | 156612$2:36 |
|
|
|
||||||
66 | 637 | 1,577,481.3 | 1739680166656$Feb 16 | 215144$3:35 |
|
|
|
||||||
67 | 639 | 1,573,729.4 | 1737778827173$Jan 25 | 211917$3:31 |
|
|
|
||||||
68 | 637 | 1,571,732.5 | 1739325652021$Feb 12 | 154946$2:34 |
|
|
|
|
|||||
69 | 640 | 1,568,786.2 | 1739938039773$Feb 19 | 178599$2:58 |
|
|
|
||||||
70 | 633 | 1,567,569.9 | 1734572146622$Dec 19 | 212079$3:32 |
|
|
|
|
|||||
71 | 637 | 1,562,592.0 | 1735142068937$Dec 25 | 220353$3:40 |
|
|
|
2
$
![]() Power Infusion
2
|
|||||
72 | 638 | 1,558,822.0 | 1739932401371$Feb 19 | 204778$3:24 |
|
|
|
||||||
73 | 634 | 1,557,134.0 | 1734488213821$Dec 18 | 275186$4:35 |
|
|
|
|
|||||
74 | 638 | 1,554,510.3 | 1740451195077$Feb 25 | 208908$3:28 |
|
|
|
||||||
75 | 638 | 1,552,888.0 | 1739932401371$Feb 19 | 204778$3:24 |
|
|
|
||||||
76 | 634 | 1,546,837.0 | 1735001566379$Dec 24 | 194069$3:14 |
|
|
|
||||||
77 | 637 | 1,543,298.5 | 1735611977039$Dec 31 | 209711$3:29 |
|
|
|
2
$
![]() Power Infusion
2
|
|||||
78 | 634 | 1,534,255.5 | 1738740871221$Feb 5 | 266898$4:26 |
|
|
|
||||||
79 | 637 | 1,534,211.8 | 1740435055616$Feb 24 | 230136$3:50 |
|
|
|
||||||
80 | 635 | 1,525,556.2 | 1734574938875$Dec 19 | 183459$3:03 |
|
|
|
|
2
$
![]() Power Infusion
2
|
||||
81 | 633 | 1,525,380.5 | 1736388298879$Jan 9 | 201984$3:21 |
|
|
|
||||||
82 | 638 | 1,524,673.9 | 1738804613606$Feb 6 | 184158$3:04 |
|
|
|
||||||
83 | 634 | 1,523,658.2 | 1735446983764$Dec 29 | 222377$3:42 |
|
|
|
||||||
84 | 638 | 1,523,098.7 | 1739932401371$Feb 19 | 204778$3:24 |
|
|
|
||||||
85 | 635 | 1,522,564.9 | 1736305531377$Jan 8 | 274775$4:34 |
|
|
|
||||||
86 | 639 | 1,514,477.7 | 1738804611746$Feb 6 | 184107$3:04 |
|
|
|
||||||
87 | 637 | 1,514,366.8 | 1737516828450$Jan 22 | 179092$2:59 |
|
|
|
||||||
88 | 639 | 1,513,394.8 | 1736816337527$Jan 14 | 163072$2:43 |
|
|
|
||||||
89 | 638 | 1,512,635.8 | 1739412570516$Feb 13 | 224101$3:44 |
|
|
|
||||||
90 | 633 | 1,512,446.6 | 1737508890255$Jan 22 | 215573$3:35 |
|
|
|
||||||
91 | 634 | 1,509,185.0 | 1736562771769$Jan 11 | 297421$4:57 |
|
|
|
||||||
92 | 638 | 1,506,156.7 | 1736903713787$Jan 15 | 173656$2:53 |
|
|
|
||||||
93 | 637 | 1,504,762.1 | 1735783106840$Jan 2 | 224841$3:44 |
|
|
|
||||||
94 | 635 | 1,501,298.3 | 1739325652021$Feb 12 | 154946$2:34 |
|
|
|
||||||
95 | 637 | 1,500,667.7 | 1735959374158$Jan 4 | 173963$2:53 |
|
|
|
||||||
96 | 638 | 1,497,643.0 | 1740013875686$Feb 20 | 193179$3:13 |
|
|
|
1
$
![]() Power Infusion
1
|
|||||
97 | 635 | 1,491,222.3 | 1738118712351$Jan 29 | 190713$3:10 |
|
|
|
||||||
98 | 637 | 1,490,628.0 | 1736996346401$Jan 16 | 213280$3:33 |
|
|
|
||||||
99 | 636 | 1,490,292.0 | 1735678424108$Dec 31 | 205198$3:25 |
|
|
|
||||||
100 | 634 | 1,489,618.7 | 1736476488932$Jan 10 | 217123$3:37 |
|
|
|
To learn more about how rankings work on the site, you can read the rankings guide. A rank with a dark gold background is considered "at risk", since it is using tricks that will likely be hotfixed at some point in the future. If an in-game hotfix is released, then the rank will be removed. Removed ranks have a dark red background.