- +Hellfire Citadel
- +Damage
- +All Bosses
- +Mythic
- +
- +All Classes
- +All Factions
- +All Item Levels
- +6.2
- +Without Trash Skips
- +Without 3+ Min CD Restrictions
- Without 3+ Min CD Restrictions
- With 3+ Min CD Restrictions
- The restricted category limits the use of 3+ Minute CDs to prevent players from logging out between bosses.
Search Fights
Item Level
Only show ranks with an item level of at least and an item level of no more than .
Raid Size
Only show raids with at least players and no more than players.
Fight Length
Only show ranks with a fight length of at least seconds and no more than seconds.
Fight Date
Only show ranks that occurred after and no later than .
Raid Composition
Enter numbers in the fields to the left to restrict how many members can fill a specific role. Leave the fields blank to allow any number of players to fill the role.
Tanks Healers Melee DPS Ranged DPS
If you would like a spec to be considered, check the box next to that spec below. Leave the box unchecked if you don't care whether the spec is present or not. Use the field next to the spec to require that a specific number of that spec be present. Entering 0 in this field means that the spec must not be present.
Loading Data...
Rank | Name | Score |
---|---|---|
1 | 1445.94 | |
2 | 1433.93 | |
3 | 1426.82 | |
4 | 1422.72 | |
5 | 1420.28 | |
6 | 1408.99 | |
7 | 1407.83 | |
8 | 1397.47 | |
9 | 1381.71 | |
10 | 1381.47 |
Rank | Name | Score |
---|---|---|
1 | 1456.51 | |
2 | 1396.76 | |
3 | 1321.70 | |
4 | 1291.02 | |
5 | 1280.27 | |
6 | 1274.18 | |
7 | 1272.17 | |
8 | 1261.41 | |
9 | 1254.46 | |
10 | 1250.74 |
Rank | Name | Score |
---|---|---|
1 | 1340.77 | |
2 | 1329.59 | |
3 | 1320.75 | |
4 | 1304.57 | |
5 | 1291.49 | |
6 | 1275.56 | |
7 | 1257.12 | |
8 | 1227.84 | |
9 | 1224.67 | |
10 | 1220.49 |
Rank | Name | Ilvl
| DPS
| Date
| Duration
| Talents
| Trnk
| ||
---|---|---|---|---|---|---|---|---|---|
1 | 738 | 128,946.0 | 1456996685779$Mar 3 | 450547$7:30 |
|
|
|||
2 | 739 | 128,739.0 | 1461231999917$Apr 21 | 442966$7:22 |
|
|
|||
3 | 740 | 127,827.0 | 1464783522321$Jun 1 | 440235$7:20 |
|
|
|||
4 | 737 | 127,574.0 | 1458208707006$Mar 17 | 458080$7:38 |
|
|
|||
5 | 744 | 126,709.0 | 1452164318203$Jan 7 | 454452$7:34 |
|
|
|||
6 | 743 | 126,538.0 | 1455346875070$Feb 13 | 462326$7:42 |
|
|
|||
7 | 740 | 125,540.0 | 1452678134009$Jan 13 | 456886$7:36 |
|
|
|||
8 | 743 | 122,720.0 | 1458203294704$Mar 17 | 465749$7:45 |
|
|
|||
9 | 743 | 119,738.0 | 1460021798620$Apr 7 | 467164$7:47 |
|
|
|||
10 | 742 | 119,530.0 | 1462095012817$May 1 | 451670$7:31 |
|
|
Rank | Name | Ilvl
| DPS
| Date
| Duration
| Talents
| Trnk
| ||
---|---|---|---|---|---|---|---|---|---|
1 | 744 | 737,518.0 | 1460285132118$Apr 10 | 21076$0:21 |
|
|
|||
2 | 744 | 532,373.0 | 1460285132118$Apr 10 | 21076$0:21 |
|
|
|||
3 | 743 | 415,638.0 | 1459949476084$Apr 6 | 31499$0:31 |
|
|
|||
4 | 734 | 305,514.0 | 1462372319200$May 4 | 31169$0:31 |
|
|
|||
5 | 745 | 288,525.0 | 1467539564488$Jul 3 | 80673$1:20 |
|
|
|||
6 | 744 | 279,494.0 | 1455796178344$Feb 18 | 63979$1:03 |
|
|
|||
7 | 744 | 248,844.0 | 1455796178344$Feb 18 | 63979$1:03 |
|
|
|||
8 | 739 | 244,059.0 | 1458128301969$Mar 16 | 64632$1:04 |
|
|
|||
9 | 739 | 224,892.0 | 1468401109749$Jul 13 | 82125$1:22 |
|
|
|||
10 | 740 | 218,606.0 | 1458819640374$Mar 24 | 40163$0:40 |
|
|
Rank | Name | Ilvl
| DPS
| Date
| Duration
| Talents
| Trnk
| ||
---|---|---|---|---|---|---|---|---|---|
1 | 744 | 360,007.0 | 1460286188572$Apr 10 | 36705$0:36 |
|
|
|||
2 | 744 | 300,046.0 | 1460286188572$Apr 10 | 36705$0:36 |
|
|
|||
3 | 741 | 254,931.0 | 1455702217423$Feb 17 | 123407$2:03 |
|
|
|||
4 | 734 | 253,617.0 | 1462372946249$May 4 | 37766$0:37 |
|
|
|||
5 | 736 | 247,718.0 | 1455116851124$Feb 10 | 185053$3:05 |
|
|
|||
6 | 736 | 230,802.0 | 1457860991157$Mar 13 | 201125$3:21 |
|
|
|||
7 | 744 | 224,561.0 | 1461233723017$Apr 21 | 96794$1:36 |
|
|
|||
8 | 743 | 219,175.0 | 1456922600670$Mar 2 | 128439$2:08 |
|
|
|||
9 | 737 | 212,579.0 | 1455706047584$Feb 17 | 214922$3:34 |
|
|
|||
10 | 739 | 209,075.0 | 1461249479128$Apr 21 | 156973$2:36 |
|
|
Rank | Name | Ilvl
| DPS
| Date
| Duration
| Talents
| Trnk
| ||
---|---|---|---|---|---|---|---|---|---|
1 | 742 | 263,811.0 | 1462367835897$May 4 | 186461$3:06 |
|
|
|||
2 | 745 | 214,050.0 | 1459420034495$Mar 31 | 216890$3:36 |
|
|
|||
3 | 742 | 209,486.0 | 1464276608182$May 26 | 181271$3:01 |
|
|
|||
4 | 744 | 201,982.0 | 1460287306880$Apr 10 | 137806$2:17 |
|
|
|||
5 | 744 | 201,461.0 | 1459684377766$Apr 3 | 161734$2:41 |
|
|
|||
6 | 743 | 197,340.0 | 1461760947179$Apr 27 | 169986$2:49 |
|
|
|||
7 | 744 | 192,798.0 | 1455702708750$Feb 17 | 211751$3:31 |
|
|
|||
8 | 744 | 191,469.0 | 1461760947179$Apr 27 | 169986$2:49 |
|
|
|||
9 | 739 | 191,026.0 | 1463053083646$May 12 | 168750$2:48 |
|
|
|||
10 | 743 | 190,596.0 | 1467198634626$Jun 29 | 207890$3:27 |
|
|
Rank | Name | Ilvl
| DPS
| Date
| Duration
| Talents
| Trnk
| ||
---|---|---|---|---|---|---|---|---|---|
1 | 742 | 522,349.0 | 1464259950536$May 26 | 147229$2:27 |
|
|
|||
2 | 744 | 464,997.0 | 1459420119221$Mar 31 | 158830$2:38 |
|
|
|||
3 | 742 | 450,695.0 | 1455888508575$Feb 19 | 144699$2:24 |
|
|
|||
4 | 740 | 440,465.0 | 1456584440813$Feb 27 | 159906$2:39 |
|
|
|||
5 | 740 | 435,855.0 | 1456064150901$Feb 21 | 161252$2:41 |
|
|
|||
6 | 738 | 430,100.0 | 1459347924971$Mar 30 | 161065$2:41 |
|
|
|||
7 | 745 | 426,822.0 | 1463132045703$May 13 | 149770$2:29 |
|
|
|||
8 | 738 | 419,682.0 | 1449245477464$Dec 4 | 160715$2:40 |
|
|
|||
9 | 741 | 418,548.0 | 1464789113790$Jun 1 | 178680$2:58 |
|
|
|||
10 | 740 | 411,994.0 | 1455456719940$Feb 14 | 167377$2:47 |
|
|
Rank | Name | Ilvl
| DPS
| Date
| Duration
| Talents
| Trnk
| ||
---|---|---|---|---|---|---|---|---|---|
1 | 742 | 253,961.0 | 1463653016905$May 19 | 206782$3:26 |
|
|
|||
2 | 744 | 244,257.0 | 1460289841343$Apr 10 | 142165$2:22 |
|
|
|||
3 | 744 | 220,276.0 | 1460289841343$Apr 10 | 142165$2:22 |
|
|
|||
4 | 744 | 219,341.0 | 1460630047407$Apr 14 | 210518$3:30 |
|
|
|||
5 | 743 | 217,650.0 | 1460630047407$Apr 14 | 210518$3:30 |
|
|
|||
6 | 745 | 212,490.0 | 1460024605070$Apr 7 | 219043$3:39 |
|
|
|||
7 | 742 | 210,507.0 | 1462369381629$May 4 | 188669$3:08 |
|
|
|||
8 | 742 | 207,976.0 | 1457528300255$Mar 9 | 215043$3:35 |
|
|
|||
9 | 744 | 206,496.0 | 1462369381629$May 4 | 188669$3:08 |
|
|
|||
10 | 743 | 205,745.0 | 1462369381629$May 4 | 188669$3:08 |
|
|
Rank | Name | Ilvl
| DPS
| Date
| Duration
| Talents
| Trnk
| ||
---|---|---|---|---|---|---|---|---|---|
1 | 743 | 243,014.0 | 1458115940821$Mar 16 | 226809$3:46 |
|
|
|||
2 | 744 | 222,874.0 | 1464178211699$May 25 | 212658$3:32 |
|
|
|||
3 | 744 | 216,681.0 | 1460542670903$Apr 13 | 203834$3:23 |
|
|
|||
4 | 743 | 216,581.0 | 1460542670903$Apr 13 | 203834$3:23 |
|
|
|||
5 | 743 | 214,538.0 | 1460542670903$Apr 13 | 203834$3:23 |
|
|
|||
6 | 744 | 212,071.0 | 1464779828636$Jun 1 | 196475$3:16 |
|
|
|||
7 | 742 | 211,660.0 | 1461753019343$Apr 27 | 206560$3:26 |
|
|
|||
8 | 744 | 208,898.0 | 1464169728381$May 25 | 201625$3:21 |
|
|
|||
9 | 743 | 202,373.0 | 1464779828636$Jun 1 | 196475$3:16 |
|
|
|||
10 | 745 | 201,976.0 | 1465987898035$Jun 15 | 218076$3:38 |
|
|
Rank | Name | Ilvl
| DPS
| Date
| Duration
| Talents
| Trnk
| ||
---|---|---|---|---|---|---|---|---|---|
1 | 744 | 377,572.0 | 1460291290302$Apr 10 | 40596$0:40 |
|
|
|||
2 | 744 | 356,012.0 | 1460291290302$Apr 10 | 40596$0:40 |
|
|
|||
3 | 743 | 272,461.0 | 1460031972272$Apr 7 | 55183$0:55 |
|
|
|||
4 | 743 | 222,103.0 | 1461239143622$Apr 21 | 102375$1:42 |
|
|
|||
5 | 744 | 212,303.0 | 1455786850060$Feb 18 | 102413$1:42 |
|
|
|||
6 | 744 | 211,568.0 | 1455187060012$Feb 11 | 104248$1:44 |
|
|
|||
7 | 742 | 210,286.0 | 1461842797868$Apr 28 | 102844$1:42 |
|
|
|||
8 | 741 | 210,271.0 | 1461239143622$Apr 21 | 102375$1:42 |
|
|
|||
9 | 740 | 208,701.0 | 1458825529884$Mar 24 | 72328$1:12 |
|
|
|||
10 | 734 | 203,826.0 | 1462370866628$May 4 | 52735$0:52 |
|
|
Rank | Name | Ilvl
| DPS
| Date
| Duration
| Talents
| Trnk
| ||
---|---|---|---|---|---|---|---|---|---|
1 | 741 | 262,182.0 | 1460295324054$Apr 10 | 109760$1:49 |
|
|
|||
2 | 742 | 248,435.0 | 1462449296703$May 5 | 143775$2:23 |
|
|
|||
3 | 739 | 218,791.0 | 1452865657465$Jan 15 | 197250$3:17 |
|
|
|||
4 | 744 | 212,989.0 | 1461758499975$Apr 27 | 142297$2:22 |
|
|
|||
5 | 738 | 206,532.0 | 1467890707770$Jul 7 | 174979$2:54 |
|
|
|||
6 | 745 | 206,269.0 | 1460550910876$Apr 13 | 165533$2:45 |
|
|
|||
7 | 744 | 200,321.0 | 1462960446583$May 11 | 142641$2:22 |
|
|
|||
8 | 743 | 199,676.0 | 1468498580094$Jul 14 | 164078$2:44 |
|
|
|||
9 | 744 | 199,125.0 | 1459069415076$Mar 27 | 147847$2:27 |
|
|
|||
10 | 744 | 193,487.0 | 1463563554084$May 18 | 151628$2:31 |
|
|
Rank | Name | Ilvl
| DPS
| Date
| Duration
| Talents
| Trnk
| ||
---|---|---|---|---|---|---|---|---|---|
1 | 744 | 199,752.0 | 1457519728160$Mar 9 | 137454$2:17 |
|
|
|||
2 | 745 | 199,631.0 | 1467968433173$Jul 8 | 138270$2:18 |
|
|
|||
3 | 745 | 197,036.0 | 1465986689896$Jun 15 | 148673$2:28 |
|
|
|||
4 | 740 | 195,159.0 | 1454232632307$Jan 31 | 194522$3:14 |
|
|
|||
5 | 741 | 192,750.0 | 1459338195568$Mar 30 | 173018$2:53 |
|
|
|||
6 | 743 | 190,071.0 | 1455183769777$Feb 11 | 155591$2:35 |
|
|
|||
7 | 744 | 184,874.0 | 1460631875389$Apr 14 | 157391$2:37 |
|
|
|||
8 | 745 | 181,527.0 | 1461159260037$Apr 20 | 147754$2:27 |
|
|
|||
9 | 739 | 179,289.0 | 1463654515892$May 19 | 160631$2:40 |
|
|
|||
10 | 740 | 179,251.0 | 1463060481551$May 12 | 155532$2:35 |
|
|
Rank | Name | Ilvl
| DPS
| Date
| Duration
| Talents
| Trnk
| ||
---|---|---|---|---|---|---|---|---|---|
1 | 742 | 238,452.0 | 1459947863776$Apr 6 | 280309$4:40 |
|
|
|||
2 | 744 | 225,018.0 | 1463569730479$May 18 | 242382$4:02 |
|
|
|||
3 | 742 | 216,332.0 | 1463655360238$May 19 | 268280$4:28 |
|
|
|||
4 | 740 | 212,509.0 | 1464269657346$May 26 | 261511$4:21 |
|
|
|||
5 | 742 | 212,277.0 | 1464266051869$May 26 | 271807$4:31 |
|
|
|||
6 | 743 | 210,722.0 | 1463655360238$May 19 | 268280$4:28 |
|
|
|||
7 | 744 | 208,811.0 | 1459420192761$Mar 31 | 237766$3:57 |
|
|
|||
8 | 744 | 208,028.0 | 1458118818334$Mar 16 | 259199$4:19 |
|
|
|||
9 | 744 | 205,419.0 | 1457520732299$Mar 9 | 232209$3:52 |
|
|
|||
10 | 745 | 204,677.0 | 1463057352016$May 12 | 238756$3:58 |
|
|
Rank | Name | Ilvl
| DPS
| Date
| Duration
| Talents
| Trnk
| ||
---|---|---|---|---|---|---|---|---|---|
1 | 743 | 197,341.0 | 1464862019154$Jun 2 | 303073$5:03 |
|
|
|||
2 | 742 | 174,709.0 | 1453972561439$Jan 28 | 336611$5:36 |
|
|
|||
3 | 732 | 170,073.0 | 1452673819690$Jan 13 | 331430$5:31 |
|
|
|||
4 | 743 | 169,116.0 | 1464170878863$May 25 | 317134$5:17 |
|
|
|||
5 | 743 | 167,991.0 | 1467886184695$Jul 7 | 304093$5:04 |
|
|
|||
6 | 741 | 167,700.0 | 1466591598950$Jun 22 | 346636$5:46 |
|
|
|||
7 | 742 | 163,590.0 | 1465383785255$Jun 8 | 306110$5:06 |
|
|
|||
8 | 739 | 162,531.0 | 1464790587873$Jun 1 | 322042$5:22 |
|
|
|||
9 | 743 | 158,980.0 | 1461690272498$Apr 26 | 328620$5:28 |
|
|
|||
10 | 745 | 158,236.0 | 1460281958547$Apr 10 | 358661$5:58 |
|
|
Rank | Name | Ilvl
| DPS
| Date
| Duration
| Talents
| Trnk
| ||
---|---|---|---|---|---|---|---|---|---|
1 | 745 | 152,418.0 | 1460891807395$Apr 17 | 379778$6:19 |
|
|
|||
2 | 745 | 151,471.0 | 1463567942723$May 18 | 357097$5:57 |
|
|
|||
3 | 741 | 148,387.0 | 1466607758537$Jun 22 | 442514$7:22 |
|
|
|||
4 | 744 | 146,155.0 | 1463046750348$May 12 | 380739$6:20 |
|
|
|||
5 | 743 | 145,928.0 | 1465989222332$Jun 15 | 422088$7:02 |
|
|
|||
6 | 743 | 142,989.0 | 1467192908583$Jun 29 | 401485$6:41 |
|
|
|||
7 | 742 | 141,599.0 | 1466594415379$Jun 22 | 376878$6:16 |
|
|
|||
8 | 743 | 138,591.0 | 1466594415379$Jun 22 | 376878$6:16 |
|
|
|||
9 | 742 | 138,384.0 | 1458465652466$Mar 20 | 388285$6:28 |
|
|
|||
10 | 745 | 138,264.0 | 1468497162358$Jul 14 | 402667$6:42 |
|
|
To learn more about how rankings work on the site, you can read the rankings guide. A rank with a dark gold background is considered "at risk", since it is using tricks that will likely be hotfixed at some point in the future. If an in-game hotfix is released, then the rank will be removed. Removed ranks have a dark red background.