- +Blackrock Foundry
- +Damage
- +All Bosses
- +Mythic
- +
- + Shadow Priests
- +Horde
- +All Item Levels
- +Without Trash Skips
- +Without 3+ Min CD Restrictions
- Without 3+ Min CD Restrictions
- With 3+ Min CD Restrictions
- The restricted category limits the use of 3+ Minute CDs to prevent players from logging out between bosses.
Search Fights
Item Level
Only show ranks with an item level of at least and an item level of no more than .
Raid Size
Only show raids with at least players and no more than players.
Fight Length
Only show ranks with a fight length of at least seconds and no more than seconds.
Fight Date
Only show ranks that occurred after and no later than .
Raid Composition
Enter numbers in the fields to the left to restrict how many members can fill a specific role. Leave the fields blank to allow any number of players to fill the role.
Tanks Healers Melee DPS Ranged DPS
If you would like a spec to be considered, check the box next to that spec below. Leave the box unchecked if you don't care whether the spec is present or not. Use the field next to the spec to require that a specific number of that spec be present. Entering 0 in this field means that the spec must not be present.
Loading Data...
Rank | Name | Score |
---|---|---|
1 | 701.80 | |
2 | 601.20 | |
3 | 508.09 | |
4 | 441.79 | |
5 | 212.99 | |
6 | 150.07 | |
7 | 143.18 |
Top Talents:
Top Trinkets:
Rank | Name | Ilvl
| DPS
| Date
| Duration
| Talents
| Trnk
| ||
---|---|---|---|---|---|---|---|---|---|
1 | 701 | 49,927.6 | 1434382423040$Jun 15 | 271563$4:31 |
|
|
|||
2 | 699 | 47,144.3 | 1432564454253$May 25 | 298401$4:58 |
|
|
|||
3 | 699 | 45,023.7 | 1433445534902$Jun 4 | 326945$5:26 |
|
|
|||
4 | 698 | 44,973.0 | 1430512592156$May 1 | 305550$5:05 |
|
|
|||
5 | 697 | 40,982.0 | 1430059188281$Apr 26 | 337488$5:37 |
|
|
|||
6 | 697 | 40,213.9 | 1434551618562$Jun 17 | 263811$4:23 |
|
|
|||
7 | 694 | 40,108.8 | 1433959886628$Jun 10 | 263887$4:23 |
|
|
|||
8 | 695 | 39,330.3 | 1428854180960$Apr 12 | 328232$5:28 |
|
|
|||
9 | 694 | 38,957.2 | 1431022586530$May 7 | 334556$5:34 |
|
|
|||
10 | 688 | 38,594.2 | 1433949961270$Jun 10 | 262064$4:22 |
|
|
Top Talents:
Top Trinkets:
Rank | Name | Ilvl
| DPS
| Date
| Duration
| Talents
| Trnk
| ||
---|---|---|---|---|---|---|---|---|---|
1 | 698 | 49,993.0 | 1427296788358$Mar 25 | 339149$5:39 |
|
|
|||
2 | 700 | 49,570.0 | 1432320405965$May 22 | 290830$4:50 |
|
|
|||
3 | 699 | 49,418.5 | 1431960486062$May 18 | 306802$5:06 |
|
|
|||
4 | 695 | 45,797.0 | 1428848268108$Apr 12 | 306181$5:06 |
|
|
|||
5 | 699 | 42,556.9 | 1432145968512$May 20 | 336291$5:36 |
|
|
|||
6 | 698 | 40,963.1 | 1431885826496$May 17 | 323016$5:23 |
|
|
|||
7 | 696 | 40,906.0 | 1433790483602$Jun 8 | 374151$6:14 |
|
|
|||
8 | 694 | 39,879.5 | 1433959010772$Jun 10 | 280968$4:40 |
|
|
|||
9 | 694 | 38,594.9 | 1427314554642$Mar 25 | 373105$6:13 |
|
|
|||
10 | 688 | 38,450.6 | 1433949420210$Jun 10 | 241406$4:01 |
|
|
Top Talents:
Top Trinkets:
Rank | Name | Ilvl
| DPS
| Date
| Duration
| Talents
| Trnk
| ||
---|---|---|---|---|---|---|---|---|---|
1 | 700 | 64,002.9 | 1434826795027$Jun 20 | 607687$10:07 |
|
|
|||
2 | 696 | 58,661.4 | 1434483946678$Jun 16 | 662768$11:02 |
|
|
|||
3 | 699 | 54,275.2 | 1432241553589$May 21 | 629348$10:29 |
|
|
|||
4 | 701 | 53,923.8 | 1432144796831$May 20 | 557862$9:17 |
|
|
|||
5 | 699 | 53,465.2 | 1432570358138$May 25 | 590526$9:50 |
|
|
|||
6 | 697 | 43,738.3 | 1432241553589$May 21 | 629348$10:29 |
|
|
|||
7 | 693 | 42,902.7 | 1432251128051$May 21 | 622184$10:22 |
|
|
|||
8 | 701 | 42,348.3 | 1433099453800$May 31 | 678146$11:18 |
|
|
|||
9 | 697 | 41,779.9 | 1434552813804$Jun 17 | 570440$9:30 |
|
|
|||
10 | 689 | 33,148.1 | 1433950586859$Jun 10 | 599470$9:59 |
|
|
Top Talents:
Top Trinkets:
Rank | Name | Ilvl
| DPS
| Date
| Duration
| Talents
| Trnk
| ||
---|---|---|---|---|---|---|---|---|---|
1 | 699 | 55,213.4 | 1432567674092$May 25 | 291729$4:51 |
|
|
|||
2 | 701 | 53,276.1 | 1434383191693$Jun 15 | 214761$3:34 |
|
|
|||
3 | 700 | 52,679.2 | 1434142943988$Jun 12 | 248251$4:08 |
|
|
|||
4 | 702 | 48,299.5 | 1434997907123$Jun 22 | 251321$4:11 |
|
|
|||
5 | 697 | 46,395.1 | 1430942647181$May 6 | 262749$4:22 |
|
|
|||
6 | 696 | 43,380.5 | 1433965148623$Jun 10 | 261899$4:21 |
|
|
|||
7 | 692 | 42,125.7 | 1427319669994$Mar 25 | 276055$4:36 |
|
|
|||
8 | 698 | 42,052.2 | 1434556206539$Jun 17 | 250620$4:10 |
|
|
|||
9 | 698 | 40,875.1 | 1430060837354$Apr 26 | 269776$4:29 |
|
|
|||
10 | 690 | 39,969.6 | 1431290595341$May 10 | 264160$4:24 |
|
|
Top Talents:
Top Trinkets:
Rank | Name | Ilvl
| DPS
| Date
| Duration
| Talents
| Trnk
| ||
---|---|---|---|---|---|---|---|---|---|
1 | 700 | 56,708.5 | 1434743881980$Jun 19 | 275801$4:35 |
|
|
|||
2 | 701 | 55,398.5 | 1427899210688$Apr 1 | 258656$4:18 |
|
|
|||
3 | 699 | 52,679.9 | 1431353320557$May 11 | 286888$4:46 |
|
|
|||
4 | 702 | 50,855.0 | 1434998470042$Jun 22 | 298539$4:58 |
|
|
|||
5 | 699 | 49,291.1 | 1433450570656$Jun 4 | 341150$5:41 |
|
|
|||
6 | 695 | 48,432.8 | 1433962144311$Jun 10 | 271026$4:31 |
|
|
|||
7 | 696 | 46,642.9 | 1433966769168$Jun 10 | 337838$5:37 |
|
|
|||
8 | 690 | 44,380.8 | 1431291269425$May 10 | 331085$5:31 |
|
|
|||
9 | 689 | 43,479.6 | 1427051423268$Mar 22 | 338314$5:38 |
|
|
|||
10 | 692 | 40,548.8 | 1433953990413$Jun 10 | 282060$4:42 |
|
|
Top Talents:
Top Trinkets:
Rank | Name | Ilvl
| DPS
| Date
| Duration
| Talents
| Trnk
| ||
---|---|---|---|---|---|---|---|---|---|
1 | 698 | 56,691.6 | 1426789751053$Mar 19 | 336209$5:36 |
|
|
|||
2 | 699 | 51,375.4 | 1431967767305$May 18 | 425604$7:05 |
|
|
|||
3 | 699 | 49,346.1 | 1432747851906$May 27 | 429242$7:09 |
|
|
|||
4 | 700 | 49,071.0 | 1434144881486$Jun 12 | 472937$7:52 |
|
|
|||
5 | 697 | 43,191.9 | 1434487151483$Jun 16 | 501641$8:21 |
|
|
|||
6 | 691 | 42,818.9 | 1427652780275$Mar 29 | 519376$8:39 |
|
|
|||
7 | 697 | 42,109.8 | 1430945029853$May 6 | 456435$7:36 |
|
|
|||
8 | 692 | 41,618.7 | 1433954441153$Jun 10 | 327309$5:27 |
|
|
|||
9 | 695 | 40,636.7 | 1431546223339$May 13 | 430842$7:10 |
|
|
|||
10 | 698 | 37,534.5 | 1434654985823$Jun 18 | 388040$6:28 |
|
|
Top Talents:
Top Trinkets:
Rank | Name | Ilvl
| DPS
| Date
| Duration
| Talents
| Trnk
| ||
---|---|---|---|---|---|---|---|---|---|
1 | 700 | 78,948.4 | 1432321243607$May 22 | 431230$7:11 |
|
|
|||
2 | 697 | 78,472.4 | 1430340410832$Apr 29 | 440534$7:20 |
|
|
|||
3 | 702 | 72,932.6 | 1434993431552$Jun 22 | 454930$7:34 |
|
|
|||
4 | 701 | 72,838.5 | 1432145564068$May 20 | 425222$7:05 |
|
|
|||
5 | 698 | 72,706.5 | 1430753250277$May 4 | 454709$7:34 |
|
|
|||
6 | 694 | 71,944.9 | 1430332841152$Apr 29 | 548577$9:08 |
|
|
|||
7 | 696 | 62,173.6 | 1434766196601$Jun 20 | 424309$7:04 |
|
|
|||
8 | 690 | 59,813.2 | 1433358836583$Jun 3 | 475109$7:55 |
|
|
|||
9 | 697 | 57,796.8 | 1434553546029$Jun 17 | 417896$6:57 |
|
|
|||
10 | 688 | 55,436.4 | 1429733198846$Apr 22 | 638564$10:38 |
|
|
Top Talents:
Top Trinkets:
Rank | Name | Ilvl
| DPS
| Date
| Duration
| Talents
| Trnk
| ||
---|---|---|---|---|---|---|---|---|---|
1 | 701 | 58,850.0 | 1430333402598$Apr 29 | 386142$6:26 |
|
|
|||
2 | 699 | 54,030.1 | 1430931111486$May 6 | 378379$6:18 |
|
|
|||
3 | 696 | 48,188.5 | 1430939080357$May 6 | 385449$6:25 |
|
|
|||
4 | 700 | 47,716.3 | 1432325012555$May 22 | 453596$7:33 |
|
|
|||
5 | 702 | 46,919.6 | 1434996450739$Jun 22 | 415095$6:55 |
|
|
|||
6 | 692 | 41,327.3 | 1433952083957$Jun 10 | 338573$5:38 |
|
|
|||
7 | 692 | 40,957.3 | 1432565916017$May 25 | 396775$6:36 |
|
|
|||
8 | 696 | 39,637.3 | 1429466813338$Apr 19 | 457928$7:37 |
|
|
|||
9 | 696 | 37,718.3 | 1434573950272$Jun 17 | 364720$6:04 |
|
|
|||
10 | 691 | 36,368.7 | 1428347611141$Apr 6 | 467827$7:47 |
|
|
Top Talents:
Top Trinkets:
Rank | Name | Ilvl
| DPS
| Date
| Duration
| Talents
| Trnk
| ||
---|---|---|---|---|---|---|---|---|---|
1 | 700 | 62,159.3 | 1434141898912$Jun 12 | 564987$9:24 |
|
|
|||
2 | 699 | 59,435.8 | 1431965338486$May 18 | 610356$10:10 |
|
|
|||
3 | 701 | 55,467.8 | 1432147604761$May 20 | 595731$9:55 |
|
|
|||
4 | 696 | 54,459.8 | 1433967109737$Jun 10 | 464699$7:44 |
|
|
|||
5 | 698 | 50,766.9 | 1431023482855$May 7 | 691130$11:31 |
|
|
|||
6 | 699 | 46,901.9 | 1433084275843$May 31 | 700665$11:40 |
|
|
|||
7 | 698 | 45,097.7 | 1434555381539$Jun 17 | 613329$10:13 |
|
|
|||
8 | 698 | 45,023.1 | 1434659438487$Jun 18 | 641389$10:41 |
|
|
|||
9 | 693 | 43,113.0 | 1431625526468$May 14 | 488001$8:08 |
|
|
|||
10 | 692 | 40,697.9 | 1433952772369$Jun 10 | 496980$8:16 |
|
|
Top Talents:
Top Trinkets:
Rank | Name | Ilvl
| DPS
| Date
| Duration
| Talents
| Trnk
| ||
---|---|---|---|---|---|---|---|---|---|
1 | 700 | 50,356.1 | 1434839400701$Jun 20 | 461656$7:41 |
|
|
|||
2 | 702 | 46,958.0 | 1434991380711$Jun 22 | 433512$7:13 |
|
|
|||
3 | 701 | 46,165.1 | 1434572998852$Jun 17 | 404083$6:44 |
|
|
|||
4 | 697 | 39,472.8 | 1428950266326$Apr 13 | 447864$7:27 |
|
|
|||
5 | 694 | 37,916.5 | 1433867520287$Jun 9 | 456697$7:36 |
|
|
|||
6 | 692 | 35,484.6 | 1428950266326$Apr 13 | 447864$7:27 |
|
|
To learn more about how rankings work on the site, you can read the rankings guide. A rank with a dark gold background is considered "at risk", since it is using tricks that will likely be hotfixed at some point in the future. If an in-game hotfix is released, then the rank will be removed. Removed ranks have a dark red background.