- +Antorus, The Burning Throne
- +Damage
- +All Bosses
- +Mythic
- +
- + Shadow Priests
- +All Factions
- +971-973 Item Level
- +Normal Artifacts
- +Without Trash Skips
- +Without 3+ Min CD Restrictions
- Without 3+ Min CD Restrictions
- With 3+ Min CD Restrictions
- The restricted category limits the use of 3+ Minute CDs to prevent players from logging out between bosses.
Search Fights
Item Level
Only show ranks with an item level of at least and an item level of no more than .
Raid Size
Only show raids with at least players and no more than players.
Fight Length
Only show ranks with a fight length of at least seconds and no more than seconds.
Fight Date
Only show ranks that occurred after and no later than .
Raid Composition
Enter numbers in the fields to the left to restrict how many members can fill a specific role. Leave the fields blank to allow any number of players to fill the role.
Tanks Healers Melee DPS Ranged DPS
If you would like a spec to be considered, check the box next to that spec below. Leave the box unchecked if you don't care whether the spec is present or not. Use the field next to the spec to require that a specific number of that spec be present. Entering 0 in this field means that the spec must not be present.
Loading Data...
Rank | Name | Ilvl
| DPS
| Date
| Duration
| Talents
| Trnk
| Leg
| ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 971 | 2,142,060.0 | 1527793610985$May 31 | 219333$3:39 | ||||||
2 | 973 | 1,861,710.0 | 1524676263209$Apr 25 | 233813$3:53 | ||||||
3 | 972 | 1,753,290.0 | 1524680592612$Apr 25 | 299922$4:59 | ||||||
4 | 971 | 1,749,020.0 | 1522260838972$Mar 28 | 282966$4:42 | ||||||
5 | 971 | 1,665,030.0 | 1520450379578$Mar 7 | 267490$4:27 | ||||||
6 | 973 | 1,632,760.0 | 1521057233254$Mar 14 | 283745$4:43 | ||||||
7 | 973 | 1,589,570.0 | 1528309455380$Jun 6 | 233506$3:53 | ||||||
8 | 971 | 1,312,700.0 | 1529519365159$Jun 20 | 270661$4:30 | ||||||
9 | 972 | 1,262,060.0 | 1526580581502$May 17 | 304062$5:04 | ||||||
10 | 972 | 517,579.0 | 1529602981247$Jun 21 | 275337$4:35 |
Rank | Name | Ilvl
| DPS
| Date
| Duration
| Talents
| Trnk
| Leg
| ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 973 | 2,843,970.0 | 1524676897504$Apr 25 | 195002$3:15 | ||||||
2 | 971 | 2,601,860.0 | 1522266647053$Mar 28 | 226955$3:46 | ||||||
3 | 971 | 2,500,980.0 | 1527188999173$May 24 | 209532$3:29 | ||||||
4 | 971 | 2,040,250.0 | 1520451072786$Mar 7 | 261713$4:21 | ||||||
5 | 972 | 2,032,460.0 | 1526582165360$May 17 | 252887$4:12 | ||||||
6 | 972 | 1,960,220.0 | 1525721666313$May 7 | 265194$4:25 | ||||||
7 | 973 | 1,874,540.0 | 1521058443429$Mar 14 | 295766$4:55 | ||||||
8 | 971 | 807,993.0 | 1529519966722$Jun 20 | 246626$4:06 |
Rank | Name | Ilvl
| DPS
| Date
| Duration
| Talents
| Trnk
| Leg
| ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 972 | 3,326,560.0 | 1529004164044$Jun 14 | 343631$5:43 | ||||||
2 | 972 | 3,232,490.0 | 1522270819076$Mar 28 | 464121$7:44 | ||||||
3 | 972 | 3,213,720.0 | 1524073375179$Apr 18 | 331176$5:31 | ||||||
4 | 973 | 2,935,090.0 | 1518638743148$Feb 14 | 407915$6:47 | ||||||
5 | 971 | 2,589,350.0 | 1526496631714$May 16 | 367925$6:07 | ||||||
6 | 971 | 2,575,630.0 | 1520452264799$Mar 7 | 369722$6:09 | ||||||
7 | 973 | 2,460,390.0 | 1528136267965$Jun 4 | 348073$5:48 | ||||||
8 | 971 | 2,329,370.0 | 1521661488698$Mar 21 | 392614$6:32 | ||||||
9 | 971 | 2,140,720.0 | 1529521131543$Jun 20 | 324992$5:24 | ||||||
10 | 972 | 1,844,070.0 | 1526926836911$May 21 | 435688$7:15 |
Rank | Name | Ilvl
| DPS
| Date
| Duration
| Talents
| Trnk
| Leg
| ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 971 | 2,772,370.0 | 1527188171281$May 24 | 482422$8:02 | ||||||
2 | 971 | 2,670,750.0 | 1517774907587$Feb 4 | 530288$8:50 | ||||||
3 | 971 | 2,239,000.0 | 1521668035002$Mar 21 | 508314$8:28 | ||||||
4 | 972 | 2,024,450.0 | 1527800552438$May 31 | 515565$8:35 | ||||||
5 | 972 | 1,948,440.0 | 1526592782813$May 17 | 508080$8:28 | ||||||
6 | 972 | 1,674,520.0 | 1525029150431$Apr 29 | 511523$8:31 | ||||||
7 | 973 | 1,581,550.0 | 1529873251161$Jun 24 | 530880$8:50 | ||||||
8 | 971 | 1,116,820.0 | 1529434961210$Jun 19 | 531502$8:51 | ||||||
9 | 971 | 782,069.0 | 1529522972041$Jun 20 | 520674$8:40 |
Rank | Name | Ilvl
| DPS
| Date
| Duration
| Talents
| Trnk
| Leg
| ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 973 | 2,442,850.0 | 1527189705708$May 24 | 326329$5:26 | ||||||
2 | 972 | 2,253,820.0 | 1527191646891$May 24 | 358091$5:58 | ||||||
3 | 973 | 1,878,080.0 | 1528137404309$Jun 4 | 371409$6:11 | ||||||
4 | 972 | 1,651,640.0 | 1521144622541$Mar 15 | 465319$7:45 | ||||||
5 | 971 | 1,610,870.0 | 1529522161058$Jun 20 | 402477$6:42 | ||||||
6 | 972 | 1,544,420.0 | 1519326328272$Feb 22 | 525068$8:45 | ||||||
7 | 971 | 1,448,240.0 | 1521666216864$Mar 21 | 463980$7:43 | ||||||
8 | 971 | 1,202,020.0 | 1528051164601$Jun 3 | 476937$7:56 |
Rank | Name | Ilvl
| DPS
| Date
| Duration
| Talents
| Trnk
| Leg
| ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 971 | 1,469,530.0 | 1529006489916$Jun 14 | 444725$7:24 | ||||||
2 | 972 | 1,427,510.0 | 1529609266286$Jun 21 | 436172$7:16 | ||||||
3 | 972 | 1,412,400.0 | 1523735476251$Apr 14 | 428779$7:08 | ||||||
4 | 972 | 1,283,050.0 | 1525289329242$May 2 | 469886$7:49 | ||||||
5 | 973 | 1,195,580.0 | 1528311015227$Jun 6 | 431491$7:11 | ||||||
6 | 971 | 1,159,140.0 | 1521495630190$Mar 19 | 459033$7:39 |
Rank | Name | Ilvl
| DPS
| Date
| Duration
| Talents
| Trnk
| Leg
| ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 971 | 2,251,830.0 | 1529009044355$Jun 14 | 388137$6:28 | ||||||
2 | 973 | 2,175,900.0 | 1527708001095$May 30 | 428588$7:08 | ||||||
3 | 972 | 2,173,340.0 | 1523737636147$Apr 14 | 427817$7:07 | ||||||
4 | 971 | 2,151,550.0 | 1522003890229$Mar 25 | 448548$7:28 | ||||||
5 | 972 | 1,163,450.0 | 1529611531092$Jun 21 | 503945$8:23 | ||||||
6 | 971 | 1,055,970.0 | 1529528833333$Jun 20 | 464832$7:44 |
Rank | Name | Ilvl
| DPS
| Date
| Duration
| Talents
| Trnk
| Leg
| ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 973 | 3,218,380.0 | 1524425674743$Apr 22 | 419194$6:59 | ||||||
2 | 972 | 3,136,730.0 | 1529011278446$Jun 14 | 417599$6:57 | ||||||
3 | 971 | 3,110,050.0 | 1526502206378$May 16 | 392965$6:32 | ||||||
4 | 971 | 3,077,160.0 | 1520803465648$Mar 11 | 445076$7:25 | ||||||
5 | 971 | 2,590,870.0 | 1529011278446$Jun 14 | 417599$6:57 | ||||||
6 | 971 | 2,193,950.0 | 1522959809054$Apr 5 | 461434$7:41 |
To learn more about how rankings work on the site, you can read the rankings guide. A rank with a dark gold background is considered "at risk", since it is using tricks that will likely be hotfixed at some point in the future. If an in-game hotfix is released, then the rank will be removed. Removed ranks have a dark red background.